Leo Submersible Borehole Pumps
Leo submersible borehole pumps cover 3", 4", 6" and 8" boreholes, from small domestic combo kits to 55 kW pump ends for farms, mines and municipal supply. This guide explains the model codes, how to size a pump for your borehole and lists every model with its current price.
Models
104 models
Power
0.21 – 55 kW
Motor rating
Prices
From R1 379
Incl. VAT
Every Leo borehole pump end uses a stainless steel outer casing and shaft, a built-in non-return valve and an inlet strainer. The 4-inch 4SR and 4SA ranges use floating Noryl® impellers that tolerate small amounts of sand, and couple to any standard 4" NEMA submersible motor. The 6XNS and 8XNS ranges are larger stainless pump ends for high-volume supply from 150 mm and 200 mm boreholes.
For smaller domestic boreholes, the combo kits combine a pump end, a matched 230V motor and a control box in one purchase, and the Omega solar sets run directly from solar panels.
Reading the model code
Leo borehole model codes tell you the borehole size, the nominal flow and the number of stages:
| Code | Meaning | Example |
|---|---|---|
| 4SR | 4-inch stainless pump end, SR series | 4SR8-13 |
| 8 (after 4SR) | Nominal flow in m³/h | 4SR8-13 = 8 m³/h |
| -13 | Number of stages (more stages = more head) | 4SR8-13 = 13 stages |
| 6XNS46-09 15 | 6-inch pump end, 46 m³/h, 9 stages, 15 kW motor | 6XNS46-09 15 |
| 3XRm / 4XRm | 3" or 4" pump + 230V motor + control box set | 4XRm2-12-0.55 |
How to size a borehole pump
Work out the total head the pump must produce at the flow you need, then pick the model whose performance table shows that head at that flow:
- Pumping level - depth to the water level while pumping (not the static level), plus
- Delivery height - height of the tank inlet above the borehole collar, plus
- Friction loss - in the rising main and delivery pipe (roughly 10% of the pipe length on short runs), plus
- Pressure - if you pump into a pressure system, add 10 m per bar required.
Never select a pump that delivers more than the borehole can yield. Ask for the yield test result: if the pump over-draws the borehole it will run dry and fail. A dry-run protection control box is strongly recommended.
Pump end, combo or solar?
- Pump end only (4SR, 4SA, 6XNS, 8XNS) - choose this when you already have a good motor or want to match motor, cable and control yourself. See the motor and control box guide.
- Combo kit (3XRm, 4XRm, 4SR combos) - pump, 230V motor and control box sized together for domestic boreholes.
- Solar - Omega and Leo solar sets pump from panels without batteries or grid supply, ideal for remote farms and livestock.
Pricing
Prices include VAT and are subject to change; the online store always carries the current price. Click Buy online to order, or WhatsApp us for models priced on request.
Leo 4SR1 Submersible Borehole Pump Series (100mm)
| Model | Power | Voltage | Price incl. VAT | Order |
|---|---|---|---|---|
| 4SR1-10 | 0.37 kW | — | R 1 637.99 | Buy online |
| 4SR1-13 | 0.37 kW | — | R 1 678.85 | Buy online |
| 4SR1-19 | 0.55 kW | — | R 2 104.14 | Buy online |
| 4SR1-26 | 0.75 kW | — | R 3 495.14 | Buy online |
| 4SR1-38 | 1.1 kW | — | R 4 592.71 | Buy online |
| 4SR1-36 | 1.1 kW | — | R 4 592.71 | Buy online |
Leo 4SR2 Submersible Borehole Pump Series (100mm)
| Model | Power | Voltage | Price incl. VAT | Order |
|---|---|---|---|---|
| 4SR2-7 | 0.37 kW | — | R 1 580.42 | Buy online |
| 4SR2-10 | 0.55 kW | — | R 1 780.14 | Buy online |
| 4SR2-14 | 0.75 kW | — | R 1 939.85 | Buy online |
| 4SR2-20 | 1.1 kW | — | R 2 994.71 | Buy online |
| 4SR2-28 | 1.5 kW | — | R 3 973.42 | Buy online |
| 4SR2-40 | 2.2 kW | — | R 4 721.85 | Buy online |
Leo 4SR3 Submersible Borehole Pump Series (100mm)
| Model | Power | Voltage | Price incl. VAT | Order |
|---|---|---|---|---|
| 4SR3-5 | 0.37 kW | — | R 1 378.99 | Buy online |
| 4SR3-8 | 0.55 kW | — | R 1 816.28 | Buy online |
| 4SR3-11 | 0.75 kW | — | R 1 956.57 | Buy online |
| 4SR3-16 | 1.1 kW | — | R 2 377.14 | Buy online |
| 4SR3-21 | 1.5 kW | — | R 2 896.28 | Buy online |
| 4SR3-30 | 2.2 kW | — | R 3 495.14 | Buy online |
Leo 4SR4 Submersible Borehole Pump Series (100mm)
| Model | Power | Voltage | Price incl. VAT | Order |
|---|---|---|---|---|
| 4SR4-5 | 0.37 kW | — | R 1 378.99 | Buy online |
| 4SR4-7 | 0.55 kW | — | R 1 580.42 | Buy online |
| 4SR4-9 | 0.75 kW | — | R 1 779.14 | Buy online |
| 4SR4-14 | 1.1 kW | — | R 1 975.99 | Buy online |
| 4SR4-18 | 1.5 kW | — | R 2 595.42 | Buy online |
| 4SR4-26 | 2.2 kW | — | R 3 694.85 | Buy online |
| 4SR4-35 | 3 kW | — | R 4 507.28 | Buy online |
| 4SR4-44 | 3.7 kW | — | R 6 008.85 | Buy online |
| 4SR4-48 | 4 kW | — | R 6 189.85 | Buy online |
Leo 4SR5 Submersible Borehole Pump Series (100mm)
| Model | Power | Voltage | Price incl. VAT | Order |
|---|---|---|---|---|
| 4SR5-12 | 1.1 kW | — | R 2 297.28 | Buy online |
| 4SR5-16 | 1.5 kW | — | R 2 896.28 | Buy online |
Leo 4SR6 Submersible Borehole Pump Series (100mm)
| Model | Power | Voltage | Price incl. VAT | Order |
|---|---|---|---|---|
| 4SR6-7 | 0.75 kW | — | R 2 196.99 | Buy online |
| 4SR6-10 | 1.1 kW | — | R 2 994.71 | Buy online |
| 4SR6-14 | 1.5 kW | — | R 3 595.42 | Buy online |
| 4SR6-20 | 2.2 kW | — | R 3 795.14 | Buy online |
| 4SR6-27 | 3 kW | — | R 4 194.42 | Buy online |
| 4SR6-34 | 3.7 kW | — | R 5 192.57 | Buy online |
| 4SR6-36 | 4 kW | — | R 6 008.85 | Buy online |
Leo 4SR8 Submersible Borehole Pump Series (100mm)
| Model | Power | Voltage | Price incl. VAT | Order |
|---|---|---|---|---|
| 4SR8-4 | 0.75 kW | — | R 1 718.85 | Buy online |
| 4SR8-6 | 1.1 kW | — | R 1 816.28 | Buy online |
| 4SR8-8 | 1.5 kW | — | R 2 297.28 | Buy online |
| 4SR8-13 | 2.2 kW | — | R 2 696.57 | Buy online |
| 4SR8-18 | 3 kW | — | R 3 294.57 | Buy online |
| 4SR8-17 | 3 kW | — | R 3 294.57 | Buy online |
| 4SR8-21 | 3.7 kW | — | R 3 773.71 | Buy online |
| 4SR8-23 | 4 kW | — | R 4 193.42 | Buy online |
Leo 4SR10 Submersible Borehole Pump Series (100mm)
| Model | Power | Voltage | Price incl. VAT | Order |
|---|---|---|---|---|
| 4SR10-7 | 1.1 kW | — | R 2 896.28 | Buy online |
| 4SR10-10 | 1.5 kW | — | R 3 495.14 | Buy online |
| 4SR10-14 | 2.2 kW | — | R 4 193.42 | Buy online |
| 4SR10-18 | 3 kW | — | R 5 192.57 | Buy online |
| 4SR10-22 | 3.7 kW | — | R 5 789.71 | Buy online |
| 4SR10-24 | 4 kW | — | R 6 387.71 | Buy online |
| 4SR10-30 | 5.5 kW | — | R 7 786.14 | Buy online |
Leo 4SR12 Submersible Borehole Pump Series (100mm)
| Model | Power | Voltage | Price incl. VAT | Order |
|---|---|---|---|---|
| 4SR12-07 | 1.5 kW | — | R 2 696.57 | Buy online |
| 4SR12-10 | 2.2 kW | — | R 3 294.57 | Buy online |
| 4SR12-14 | 3 kW | — | R 3 953.85 | Buy online |
| 4SR12-17 | 3.7 kW | — | R 5 093.28 | Buy online |
| 4SR12-19 | 4 kW | — | R 5 789.71 | Buy online |
| 4SR12-26 | 5.5 kW | — | R 7 387.71 | Buy online |
Leo 4SR16 Submersible Borehole Pump Series (100mm)
| Model | Power | Voltage | Price incl. VAT | Order |
|---|---|---|---|---|
| 4SR16-8 | 2.2 kW | — | R 3 294.57 | Buy online |
| 4SR16-11 | 3 kW | — | R 4 393.14 | Buy online |
| 4SR16-13 | 3.7 kW | — | R 5 192.57 | Buy online |
| 4SR16-15 | 4 kW | — | R 5 589.14 | Buy online |
| 4SR16-20 | 5.5 kW | — | R 6 789.71 | Buy online |
Leo 4SA8 Submersible Borehole Pump Series (100mm)
| Model | Power | Voltage | Price incl. VAT | Order |
|---|---|---|---|---|
| 4SA8-30 | 5.5 kW | — | R 5 805.99 | Buy online |
Leo 4SA12 Submersible Borehole Pump Series (100mm)
| Model | Power | Voltage | Price incl. VAT | Order |
|---|---|---|---|---|
| 4SA12-34 | 7.5 kW | — | R 9 531.99 | Buy online |
Leo 4SA15 Submersible Borehole Pump Series (100mm)
| Model | Power | Voltage | Price incl. VAT | Order |
|---|---|---|---|---|
| 4SA15-28 | 7.5 kW | — | R 8 332.99 | Buy online |
Leo 6XNS17 Submersible Borehole Pump Series (150mm)
| Model | Power | Voltage | Price incl. VAT | Order |
|---|---|---|---|---|
| 6XNS17-10 5.5 | 5.5 kW | — | R 17 287.14 | Buy online |
| 6XNS17-20 11 | 11 kW | — | R 19 203.85 | Buy online |
| 6XNS17-13 7.5-B | 7.5 kW | — | R 20 745.28 | Buy online |
| 6XNS17-13 7.5 A | 7.5 kW | — | R 20 745.28 | Buy online |
Leo 6XNS30 Submersible Borehole Pump Series (150mm)
| Model | Power | Voltage | Price incl. VAT | Order |
|---|---|---|---|---|
| 6XNS30-06 5.5 | 5.5 kW | — | R 8 620.85 | Buy online |
| 6XNS30-08 7.5 | 7.5 kW | — | R 10 419.49 | Buy online |
| 6XNS30-13 11 | 11 kW | — | R 14 423.57 | Buy online |
| 6XNS30-17 15 | 15 kW | — | R 17 753.28 | Buy online |
Leo 6XNS46 Submersible Borehole Pump Series (150mm)
| Model | Power | Voltage | Price incl. VAT | Order |
|---|---|---|---|---|
| 6XNS46-05 7.5 | 7.5 kW | — | R 8 243.85 | Buy online |
| 6XNS46-07 11 | 11 kW | — | R 10 050.85 | Buy online |
| 6XNS46-09 15 | 15 kW | — | R 11 890.35 | Buy online |
| 6XNS46-11 18.5 | 18.5 kW | — | R 13 688.07 | Buy online |
| 6XNS46-14 22 | 22 kW | — | R 16 548.99 | Buy online |
| 6XNS46-18 30 | 30 kW | — | R 20 205.71 | Buy online |
| 6XNS46-18-22 | 22 kW | — | R 31 085.85 | Buy online |
Leo 6XNS60 Submersible Borehole Pump Series (150mm)
| Model | Power | Voltage | Price incl. VAT | Order |
|---|---|---|---|---|
| 6XNS60-08 15 | 15 kW | — | R 11 031.42 | Buy online |
| 6XNS60-10 18.5 | 18.5 kW | — | R 13 483.78 | Buy online |
| 6XNS60-12 22 | 22 kW | — | R 15 118.14 | Buy online |
| 6XNS60-21 37 | 37 kW | — | R 26 456.85 | Buy online |
Leo 8XNS95 Submersible Borehole Pump Series (200mm)
| Model | Power | Voltage | Price incl. VAT | Order |
|---|---|---|---|---|
| 8XNS95-05 22 | 22 kW | — | R 17 159.99 | Buy online |
| 8XNS95-09 30 | 30 kW | — | R 21 246.71 | Buy online |
| 8XNS95-09 37 | 37 kW | — | R 25 333.28 | Buy online |
Leo 8XNS125 Submersible Borehole Pump Series (200mm)
| Model | Power | Voltage | Price incl. VAT | Order |
|---|---|---|---|---|
| 8XNS125-03 30 | 30 kW | — | R 19 613.28 | Buy online |
| 8XNS125-04 37 | 37 kW | — | R 24 925.57 | Buy online |
| 8XNS125-05 55 | 55 kW | — | R 26 968.42 | Buy online |
Leo Submersible Borehole Combo Range 230V (80mm)
| Model | Power | Voltage | Price incl. VAT | Order |
|---|---|---|---|---|
| 3XRM1.8-15-0.37 | 0.37 kW | 230V | R 3 865.99 | Buy online |
| 3XRM2-15-0.37 | 0.37 kW | 230V | R 4 262.99 | Buy online |
| 3XRM1.8-21-0.55 | 0.55 kW | 230V | R 4 302.99 | Buy online |
Leo 4XRM Submersible Borehole Combo Range 230V (100mm)
| Model | Power | Voltage | Price incl. VAT | Order |
|---|---|---|---|---|
| 4XRm2-9-0.37 | 0.37 kW | 230V | R 3 968.99 | Buy online |
| 4XRm2-12-0.55 | 0.55 kW | 230V | R 4 299.99 | Buy online |
| 4XRm2-15-0.75 | 0.75 kW | 230V | R 5 139.99 | Buy online |
Leo Solar Borehole Pumps, Motors and Controllers
| Model | Power | Voltage | Price incl. VAT | Order |
|---|---|---|---|---|
| SOLAR-CONTROLBOX-ACDC | 0.37 kW | — | R 4 091.99 | Buy online |
| SOLAR-MOTORLPY-DC-0.37KW-1.5KW | 0.37 kW | — | R 6 704.99 | Buy online |
| SOLAR-MOTORLPY-DC-2.2KW | 2.2 kW | — | R 7 024.99 | Buy online |
| 3LDG1.2-77-36-210 | 0.21 kW | — | R 8 406.99 | Buy online |
| 3LDG2-150-72-750 | 0.75 kW | — | R 8 933.99 | Buy online |
| 3LDG1.7-109-48-500 | 0.5 kW | — | R 8 933.99 | Buy online |
| SOLAR-MOTORLPS-ACDC-0.37KW-2.2KW | 0.37 kW | — | R 16 941.99 | Buy online |
| 3LDG2.2-180-72-1100 | 1.1 kW | — | R 19 200.99 | Buy online |
Need a model that is not listed, a different voltage or a complete system? Send us your details and we will quote the right combination.
Installation tips
- Hang the pump at least 3 m above the bottom of the borehole and below the lowest pumping level.
- Use drop cable sized for the motor current and depth - undersized cable burns motors.
- Support the pump with a stainless steel safety rope and use torque arrestors on larger pumps.
- Fit a non-return valve at the surface on long delivery lines and protect the motor with a proper control box.
Frequently asked questions
Which motor do I need for a 4SR pump end?
Use the kW shown on the product - for example the 4SR8-13 needs a 2.2 kW 4" motor. Any standard 4" NEMA motor fits; Leo and Omega motors are listed in the motor guide.
What is the difference between 4SR and 4SA?
Both are 4" stainless pump ends. The 4SA models listed here are higher-flow pump ends (8 to 15 m³/h) for 5.5 and 7.5 kW motors.
Can a 6XNS pump go in a 4" borehole?
No. 6XNS pumps need at least a 150 mm (6") borehole and 8XNS pumps at least 200 mm.
Do the combo kits include cable?
No. They include the pump, motor and control box. Drop cable, rising main and rope are sized to your borehole depth.
Related guides
Get help choosing the right borehole pump
Send us your borehole depth, pumping water level, yield, required flow and delivery height, and we will size the pump, motor, cable and control box for you.
