- Products
- Wilo
- Wilo Submersible Borehole Pumps
- Wilo SPI 6”–10” Stainless Steel

Wilo SPI 6”–10” Stainless Steel
Multistage 6" submersible hydraulics. Applications: For water supply from boreholes and rainwater storage tanks For domestic water supply, sprinkling and irrigation Pressure boosting Lowering the water level For pumping water without long-fibre and abrasive constituents.
- Parts that come in contact with fluids are corrosion-free
- Integrated non-return valve
- Low-wearing due to floating impellers
- Maintenance-friendly motor
Scope of delivery: Hydraulics + motor completely assembled; 1.5/1.75/2.5/4.0 m connection cable approved for drinking water (cross-section: 4x1.5 mm2); Single-phase version including switchbox with capacitor, thermal motor protection and On/Off switch; Installation and operating instructions.
Select the model by the duty point (flow and head) of your installation and check the motor rating, connection size and mains supply against the specification table on each product page.
Models in this category
- SPI 06-017-07 (4”) – 4 kW – R 8 450.00
- SPI 06-017-10 (4”) – 5.5 kW – R 10 664.28
- SPI 06-017-13 (4”) – 7.5 kW – R 12 957.14
- SPI 06-017-07 – 4 kW – R 8 450.00
- SPI 06-017-10 – 5.5 kW – R 10 664.28
- SPI 06-017-13 – 7.5 kW – R 12 957.14
- SPI 06-017-14 – 7.5 kW – R 13 635.71
- SPI 06-017-17 – 9.3 kW – R 15 992.85
- SPI 06-017-19 – 11 kW – R 17 300.00
- SPI 06-017-20 – 11 kW – R 18 114.28
- SPI 06-017-22 – 13 kW – R 19 600.00
- SPI 06-017-24 – 13 kW – R 21 135.71
- SPI 06-017-25 – 15 kW – R 21 821.42
- SPI 06-017-27 – 15 kW – R 23 264.28
- SPI 06-017-31 – 18.5 kW – R 26 207.14
- SPI 06-017-33 – 18.5 kW – R 27 700.00
- SPI 06-017-36 – 22 kW – R 29 992.85
- SPI 06-017-38 – 22 kW – R 31 485.71
- SPI 06-017-40 – 22 kW – R 47 542.85
- SPI 06-030-04 (4”) – 4 kW – R 6 400.00
- SPI 06-030-05 (4”) – 5.5 kW – R 7 292.85
- SPI 06-030-06 (4”) – 5.5 kW – R 8 185.71
- SPI 06-030-08 (4”) – 7.5 kW – R 10 057.14
- SPI 06-030-04 – 4 kW – R 6 400.00
- SPI 06-030-05 – 5.5 kW – R 7 292.85
- SPI 06-030-06 – 5.5 kW – R 8 185.71
- SPI 06-030-07 – 7.5 kW – R 9 128.57
- SPI 06-030-08 – 7.5 kW – R 10 057.14
- SPI 06-030-10 – 9.3 kW – R 11 900.00
- SPI 06-030-11 – 9.3 kW – R 12 742.85
- SPI 06-030-13 – 11 kW – R 14 578.57
- SPI 06-030-14 – 13 kW – R 15 507.14
- SPI 06-030-15 – 13 kW – R 16 321.42
- SPI 06-030-16 – 15 kW – R 17 221.42
- SPI 06-030-17 – 15 kW – R 18 021.42
- SPI 06-030-20 – 18.5 kW – R 20 792.85
- SPI 06-030-21 – 18.5 kW – R 21 728.57
- SPI 06-030-23 – 22 kW – R 23 564.28
- SPI 06-030-24 – 22 kW – R 24 500.00
- SPI 06-030-26 – 22 kW – R 26 635.71
- SPI 06-030-30 – 26.5 kW – R 30 714.28
- SPI 06-030-34 – 30 kW – R 34 857.14
- SPI 06-045-03 (4”) – 5.5 kW – R 6 400.00
- SPI 06-045-04 (4”) – 7.5 kW – R 7 600.00
- SPI 06-045-05 (4”) – 7.5 kW – R 8 614.28
- SPI 06-045-03 – 5.5 kW – R 6 400.00
- SPI 06-045-04 – 7.5 kW – R 7 600.00
- SPI 06-045-05 – 7.5 kW – R 8 614.28
- SPI 06-045-06 – 9.3 kW – R 9 764.28
- SPI 06-045-07 – 11 kW – R 11 007.14
- SPI 06-045-08 – 13 kW – R 12 107.14
- SPI 06-045-09 – 15 kW – R 13 342.85
- SPI 06-045-11 – 18.5 kW – R 15 599.99
- SPI 06-045-14 – 22 kW – R 19 092.85
- SPI 06-045-16 – 26.5 kW – R 21 307.14
- SPI 06-045-18 – 30 kW – R 23 778.57
- SPI 06-045-23 – 37 kW – R 30 121.42
- SPI 06-045-26 – 45 kW – R 33 700.00
- SPI 06-045-28 – 45 kW – R 35 957.14
- SPI 06-045-30 – 45 kW – R 38 214.28
- SPI 06-060-02 – 4 kW – R 5 678.57
- SPI 06-060-03 – 5.5 kW – R 6 692.85
- SPI 06-060-04 – 7.5 kW – R 7 721.42
- SPI 06-060-05 – 9.3 kW – R 9 257.14
- SPI 06-060-06 – 11 kW – R 10 150.00
- SPI 06-060-07 – 13 kW – R 11 421.42
- SPI 06-060-08 – 15 kW – R 12 528.57
- SPI 06-060-09 – 18.5 kW – R 13 942.85
- SPI 06-060-10 – 18.5 kW – R 15 385.71
- SPI 06-060-12 – 22 kW – R 18 157.14
- SPI 06-060-13 – 26.5 kW – R 19 350.00
- SPI 06-060-21 – 37 kW – R 30 121.42
- SPI 06-060-24 – 45 kW – R 34 857.14
- SPI 06-060-28 – 55 kW – R 40 942.85
- SPI 06-060-30 – 55 kW – R 44 057.14
- SPI 06-090-01 – 4 kW – R 12 021.42
- SPI 06-090-02 – 7.5 kW – R 13 857.14
- SPI 06-090-03 – 11 kW – R 15 685.71
- SPI 06-090-04 – 15 kW – R 17 557.14
- SPI 06-090-05 – 18.5 kW – R 19 257.14
- SPI 06-090-06 – 22 kW – R 21 135.71
- SPI 06-090-09 – 37 kW – R 27 700.00
- SPI 06-090-11 – 45 kW – R 32 378.57
- SPI 06-090-13 – 45 kW – R 37 407.14
- SPI 06-090-14 – 55 kW – R 39 964.28
- SPI 08-125-1B.1 – 9.3 kW – R 19 985.71
- SPI 08-125-01 – 11 kW – R 19 985.71
- SPI 08-125-2B.2 – 18.5 kW – R 22 578.57
- SPI 08-125-02-A1 – 22 kW – R 22 578.57
- SPI 08-125-03 – 37 kW – R 25 135.71
- SPI 08-125-04 – 45 kW – R 29 742.85
- SPI 08-125-05 – 55 kW – R 33 100.00
- SPI 08-125-06 – 67 kW – R 36 128.57
- SPI 08-125-07 – 75 kW – R 41 492.85
- SPI 08-160-01 – 11 kW – R 21 178.57
- SPI 08-160-02 – 22 kW – R 23 950.00
- SPI 08-160-03 – 37 kW – R 26 757.14
- SPI 08-160-04 – 45 kW – R 31 535.71
- SPI 08-160-05 – 55 kW – R 35 235.71
- SPI 10-210-01 – 18.5 kW – R 41 835.71
- SPI 10-210-02.B – 30 kW – R 41 835.71
- SPI 10-210-03 – 60 kW – R 47 750.00
- SPI 10-210-04 – 75 kW – R 54 314.28
- SPI 10-210-05 – 92 kW – R 54 314.28
- SPI 10-210-06 – 110 kW – R 60 921.42
- SPI 07-095-01 – 5.5 kW – R 11 814.28
- SPI 07-095-02 – 11 kW – R 13 978.57
- SPI 07-095-03 – 15 kW – R 16 192.85
- SPI 07-095-04 – 22 kW – R 18 364.28
- SPI 07-095-05 – 30 kW – R 20 157.14
- SPI 07-095-06 – 37 kW – R 21 942.85
- SPI 07-095-07 – 37 kW – R 23 950.00
- SPI 07-095-08 – 45 kW – R 26 371.42
- SPI 07-095-09 – 45 kW – R 28 335.71
- SPI 07-095-10 – 55 kW – R 30 928.57
- SPI 07-095-11 – 60 kW – R 32 721.42
- SPI 07-095-12 – 67 kW – R 34 514.28
- SPI 07-095-13 – 75 kW – R 36 728.57
- SPI 07-095-14 – 75 kW – R 39 235.71
- SPI 07-095-15 – 92 kW – R 41 200.00
- SPI 07-095-16 – 92 kW – R 43 107.14
- SPI 07-095-17 – 92 kW – R 44 900.00
- SPI 07-095-18 – 110 kW – R 47 285.71
- SPI 07-095-19 – 110 kW – R 49 507.14
- SPI 07-095-20 – 110 kW – R 51 242.85
- SPI 07-075-01 – 4 kW – R 11 678.57
- SPI 07-075-02 – 7.5 kW – R 13 471.42
- SPI 07-075-03 – 11 kW – R 15 300.00
- SPI 07-075-04 – 15 kW – R 17 085.71
- SPI 07-075-05 – 18.5 kW – R 18 792.85
- SPI 07-075-06 – 22 kW – R 20 585.71
- SPI 07-075-08 – 26.5 kW – R 24 764.28
- SPI 07-075-09 – 37 kW – R 26 928.57
- SPI 07-075-10 – 37 kW – R 29 142.85
- SPI 07-075-12 – 45 kW – R 33 907.14
- SPI 07-075-14 – 55 kW – R 38 892.85
- SPI 07-075-15 – 55 kW – R 41 285.71
- SPI 07-075-16 – 60 kW – R 43 671.42
- SPI 07-075-17 – 67 kW – R 45 878.57
- SPI 07-075-18 – 67 kW – R 47 885.71
Prices include VAT and run from R 5 678.57 to R 60 921.42.
- Wilo SPI 06-017-07 (4”) / 4kW Stainless Steel Submersible Borehole Pump End
R 8,449.99The Wilo SPI 06-017-07 (4”) is a stainless steel multistage submersible borehole pump end from the Wilo SPI 6”–10” Stainless Steel range with a 4 kW motor rating. Multistage 6" submersible hydraulics. Pump end only – motor sold separately.ApplicationsFor water ... - Wilo SPI 06-017-10 (4”) / 5.5kW Stainless Steel Submersible Borehole Pump End
R 10,664.28The Wilo SPI 06-017-10 (4”) is a stainless steel multistage submersible borehole pump end from the Wilo SPI 6”–10” Stainless Steel range with a 5.5 kW motor rating. Multistage 6" submersible hydraulics. Pump end only – motor sold separately.ApplicationsFor water ... - Wilo SPI 06-017-13 (4”) / 7.5kW Stainless Steel Submersible Borehole Pump End
R 12,957.14The Wilo SPI 06-017-13 (4”) is a stainless steel multistage submersible borehole pump end from the Wilo SPI 6”–10” Stainless Steel range with a 7.5 kW motor rating. Multistage 6" submersible hydraulics. Pump end only – motor sold separately.ApplicationsFor water ... - Wilo SPI 06-017-07 / 4kW Stainless Steel Submersible Borehole Pump End
R 8,449.99The Wilo SPI 06-017-07 is a stainless steel multistage submersible borehole pump end from the Wilo SPI 6”–10” Stainless Steel range with a 4 kW motor rating. Multistage 6" submersible hydraulics. Pump end only – motor sold separately.ApplicationsFor water supply ... - Wilo SPI 06-017-10 / 5.5kW Stainless Steel Submersible Borehole Pump End
R 10,664.28The Wilo SPI 06-017-10 is a stainless steel multistage submersible borehole pump end from the Wilo SPI 6”–10” Stainless Steel range with a 5.5 kW motor rating. Multistage 6" submersible hydraulics. Pump end only – motor sold separately.ApplicationsFor water supply ... - Wilo SPI 06-017-13 / 7.5kW Stainless Steel Submersible Borehole Pump End
R 12,957.14The Wilo SPI 06-017-13 is a stainless steel multistage submersible borehole pump end from the Wilo SPI 6”–10” Stainless Steel range with a 7.5 kW motor rating. Multistage 6" submersible hydraulics. Pump end only – motor sold separately.ApplicationsFor water supply ... - Wilo SPI 06-017-14 / 7.5kW Stainless Steel Submersible Borehole Pump End
R 13,635.71The Wilo SPI 06-017-14 is a stainless steel multistage submersible borehole pump end from the Wilo SPI 6”–10” Stainless Steel range with a 7.5 kW motor rating. Multistage 6" submersible hydraulics. Pump end only – motor sold separately.ApplicationsFor water supply ... - Wilo SPI 06-017-17 / 9.3kW Stainless Steel Submersible Borehole Pump End
R 15,992.85The Wilo SPI 06-017-17 is a stainless steel multistage submersible borehole pump end from the Wilo SPI 6”–10” Stainless Steel range with a 9.3 kW motor rating. Multistage 6" submersible hydraulics. Pump end only – motor sold separately.ApplicationsFor water supply ... - Wilo SPI 06-017-19 / 11kW Stainless Steel Submersible Borehole Pump End
R 17,299.99The Wilo SPI 06-017-19 is a stainless steel multistage submersible borehole pump end from the Wilo SPI 6”–10” Stainless Steel range with a 11 kW motor rating. Multistage 6" submersible hydraulics. Pump end only – motor sold separately.ApplicationsFor water supply ... - Wilo SPI 06-017-20 / 11kW Stainless Steel Submersible Borehole Pump End
R 18,114.28The Wilo SPI 06-017-20 is a stainless steel multistage submersible borehole pump end from the Wilo SPI 6”–10” Stainless Steel range with a 11 kW motor rating. Multistage 6" submersible hydraulics. Pump end only – motor sold separately.ApplicationsFor water supply ... - Wilo SPI 06-017-22 / 13kW Stainless Steel Submersible Borehole Pump End
R 19,599.99The Wilo SPI 06-017-22 is a stainless steel multistage submersible borehole pump end from the Wilo SPI 6”–10” Stainless Steel range with a 13 kW motor rating. Multistage 6" submersible hydraulics. Pump end only – motor sold separately.ApplicationsFor water supply ... - Wilo SPI 06-017-24 / 13kW Stainless Steel Submersible Borehole Pump End
R 21,135.71The Wilo SPI 06-017-24 is a stainless steel multistage submersible borehole pump end from the Wilo SPI 6”–10” Stainless Steel range with a 13 kW motor rating. Multistage 6" submersible hydraulics. Pump end only – motor sold separately.ApplicationsFor water supply ... - Wilo SPI 06-017-25 / 15kW Stainless Steel Submersible Borehole Pump End
R 21,821.42The Wilo SPI 06-017-25 is a stainless steel multistage submersible borehole pump end from the Wilo SPI 6”–10” Stainless Steel range with a 15 kW motor rating. Multistage 6" submersible hydraulics. Pump end only – motor sold separately.ApplicationsFor water supply ... - Wilo SPI 06-017-27 / 15kW Stainless Steel Submersible Borehole Pump End
R 23,264.28The Wilo SPI 06-017-27 is a stainless steel multistage submersible borehole pump end from the Wilo SPI 6”–10” Stainless Steel range with a 15 kW motor rating. Multistage 6" submersible hydraulics. Pump end only – motor sold separately.ApplicationsFor water supply ... - Wilo SPI 06-017-31 / 18.5kW Stainless Steel Submersible Borehole Pump End
R 26,207.14The Wilo SPI 06-017-31 is a stainless steel multistage submersible borehole pump end from the Wilo SPI 6”–10” Stainless Steel range with a 18.5 kW motor rating. Multistage 6" submersible hydraulics. Pump end only – motor sold separately.ApplicationsFor water supply ... - Wilo SPI 06-017-33 / 18.5kW Stainless Steel Submersible Borehole Pump End
R 27,699.99The Wilo SPI 06-017-33 is a stainless steel multistage submersible borehole pump end from the Wilo SPI 6”–10” Stainless Steel range with a 18.5 kW motor rating. Multistage 6" submersible hydraulics. Pump end only – motor sold separately.ApplicationsFor water supply ... - Wilo SPI 06-017-36 / 22kW Stainless Steel Submersible Borehole Pump End
R 29,992.85The Wilo SPI 06-017-36 is a stainless steel multistage submersible borehole pump end from the Wilo SPI 6”–10” Stainless Steel range with a 22 kW motor rating. Multistage 6" submersible hydraulics. Pump end only – motor sold separately.ApplicationsFor water supply ... - Wilo SPI 06-017-38 / 22kW Stainless Steel Submersible Borehole Pump End
R 31,485.71The Wilo SPI 06-017-38 is a stainless steel multistage submersible borehole pump end from the Wilo SPI 6”–10” Stainless Steel range with a 22 kW motor rating. Multistage 6" submersible hydraulics. Pump end only – motor sold separately.ApplicationsFor water supply ... - Wilo SPI 06-017-40 / 22kW Stainless Steel Submersible Borehole Pump End
R 47,542.85The Wilo SPI 06-017-40 is a stainless steel multistage submersible borehole pump end from the Wilo SPI 6”–10” Stainless Steel range with a 22 kW motor rating. Multistage 6" submersible hydraulics. Pump end only – motor sold separately.ApplicationsFor water supply ... - Wilo SPI 06-030-04 (4”) / 4kW Stainless Steel Submersible Borehole Pump End
R 6,399.99The Wilo SPI 06-030-04 (4”) is a stainless steel multistage submersible borehole pump end from the Wilo SPI 6”–10” Stainless Steel range with a 4 kW motor rating. Multistage 6" submersible hydraulics. Pump end only – motor sold separately.ApplicationsFor water ...
