Wilo Drain TMR 32/11 / 0.55kW Submersible Drainage Pump
19234
The Wilo Drain TMR 32/11 is a submersible drainage pump from the Wilo Drain TM/TMW/TMR 32 range with a 0.55 kW motor rating. Submersible pump for stationary and portable wet well installation. Pump with fitted float switch for fully automatic operation.
Features
- User-friendly – ergonomic handle, low weight, ready-to-plug version (Plug&Pump)
- Operationally reliable – stainless steel-encapsulated motor with sheath flow cooling, mechanical seal and sealing chamber
- Drain TMR with flat suction – minimal residual water level of 2 mm Drain TMR 32
- Swing check valve, pre-assembled
- Installation and operating instructions
Specifications
| Parameter | Value |
|---|---|
| Brand | Wilo |
| Item code | 4145327 |
| Model | Drain TMR 32/11 |
| Series | Wilo Drain TM/TMW/TMR 32 |
| Type | submersible drainage pump |
| port | G 1¼ |
| Connection cable length (m) | 4 |
| Rated power P2 (kW) | 0.55 |
| Mains connection | 1~230 V, 50 Hz |
| Maximum operating pressure PN | 2 bar |
| Hydraulics type | Open multi-channel impeller |
| Free ball passage of the hydraulics | 2 mm |
| Max. immersion depth | 1 m |
| Min. fluid temperature Tmin | 3 °C |
| Max. fluid temperature Tmax | 35 °C |
| Min. ambient temperature Tmin | 3 °C |
| Max. ambient temperature Tmax | 35 °C |
| Max. fluid temperature, for short periods up to 3 min. T | 90 °C |
| Voltage tolerance | ±10 % |
| Power factor cos φ100 | 0.93 |
| Rated power P2 | 0.55 kW |
| Power consumption P1 max | 0.75 kW |
| Rated current IN | 3.2 A |
| Activation type | Direct On Line (DOL) |
| Rated speed n | 2900 1/min |
| Max. switching frequency t | 50 rph |
| Insulation class | F |
| Protection class | IP68 |
| Operating mode (immersed) | S1 |
| Pump housing | PP-GF30 |
| Impeller | PPE/PS-GF20 |
| Shaft | Stainless steel |
| Sealing on pump side | BQ1PFF |
| Sealing on motor side | NBR |
| Pipe connection, discharge side DNd | G 1¼ |
| Connection cable length L | 4 m |
| Float switch | yes |
| Fluid temperature T | 3 °C |
Dimensions & Weight
| Dimension | Value |
|---|---|
| Length L | 165 mm |
| Width W | 165 mm |
| Height H | 308 mm |
| Net weight (approx.) | 6.3 kg |
| Gross weight (approx.) | 6.8 kg |
| Length with packaging | 195 mm |
| Width with packaging | 195 mm |
| Height with packaging | 367 mm |
Data from the Wilo online catalogue and the Wilo South Africa price list. Specifications may change without notice.
