Wilo Drain TSW 32/8-A / 0.3kW Submersible Drainage Pump
19235
The Wilo Drain TSW 32/8-A is a submersible drainage pump from the Wilo Drain TS/TSW 32 range with a 0.3 kW motor rating. Submersible pump for stationary and portable wet well installation. Pump with fitted float switch for fully automatic operation.
Features
- User-friendly – lightweight, ready-to-plug version (Plug&Pump)
- Perfect for mobile applications – features a robust, impact-resistant stainless steel housing
- Reliable operation – stainless steel-encapsulated motor with sheath flow cooling, mechanical seal and sealing chamber
Specifications
| Parameter | Value |
|---|---|
| Brand | Wilo |
| Item code | 6045167 |
| Model | Drain TSW 32/8-A |
| Series | Wilo Drain TS/TSW 32 |
| Type | submersible drainage pump |
| port | Rp 1¼ |
| Rated power P2 (kW) | 0.3 |
| Connection cable length (m) | 10 |
| Mains connection | 1~230 V, 50 Hz |
| Maximum operating pressure PN | 2 bar |
| Hydraulics type | Vortex impeller |
| Free ball passage of the hydraulics | 10 mm |
| Max. immersion depth | 7 m |
| Min. fluid temperature Tmin | 3 °C |
| Max. fluid temperature Tmax | 35 °C |
| Min. ambient temperature Tmin | 3 °C |
| Max. ambient temperature Tmax | 35 °C |
| Max. fluid temperature, for short periods up to 3 min. T | 90 °C |
| Voltage tolerance | ±10 % |
| Power factor cos φ100 | 0.97 |
| Rated power P2 | 0.3 kW |
| Power consumption P1 max | 0.50 kW |
| Rated current IN | 2.2 A |
| Activation type | Direct On Line (DOL) |
| Rated speed n | 2900 1/min |
| Max. switching frequency t | 50 rph |
| Insulation class | B |
| Protection class | IP68 |
| Operating mode (immersed) | S1 |
| Pump housing | Stainless steel |
| Impeller | PLC |
| Shaft | Stainless steel |
| Sealing on pump side | BQ1PFF |
| Sealing on motor side | NBR |
| Pipe connection, discharge side DNd | Rp 1¼ |
| Connection cable length L | 10 m |
| Float switch | yes |
| Fluid temperature T | 3 °C |
Dimensions & Weight
| Dimension | Value |
|---|---|
| Length L | 161 mm |
| Width W | 161 mm |
| Height H | 340 mm |
| Net weight (approx.) | 7 kg |
| Gross weight (approx.) | 8 kg |
| Length with packaging | 220 mm |
| Width with packaging | 200 mm |
| Height with packaging | 400 mm |
Data from the Wilo online catalogue and the Wilo South Africa price list. Specifications may change without notice.
