Tesk SW PRO Sewage Pumps
Tesk SW-PRO pumps are heavy-duty submersible sewage pumps for waste water, rainwater and sewage, from 0.75 to 55 kW with 50 to 150 mm discharges. Cast iron construction, IPX8 motors with class F insulation and an oil-filled seal chamber. This guide explains the model code, selection, the duck foot auto-coupling and prices.
Power Range
0.75 – 55 kW
2900 & 1450 rpm
Discharge
50 – 150 mm
2" to 6"
Motor
IPX8, class F
Oil-filled seal chamber
Cable
Sewage-resistant
Rubber sheathed
Auto-coupling
Duck foot
50 – 100 mm
Pumps
From R6 406
Incl. VAT
Reading the model code
80SW-PRO65-15-5.5: 80 mm discharge, rated flow 65 m³/h, rated head 15 m, motor 5.5 kW.
SW-PRO models and prices
SW-PRO 50mm
| Model | Power | Speed | Price |
|---|---|---|---|
| 50SW-PRO10-10-0.75 | 0.75 kW | 2900 rpm | R6 406 |
| 50SW-PRO10-15-1.1 | 1.1 kW | 2900 rpm | R8 502 |
| 50SW-PRO15-18-2.2 | 2.2 kW | 2900 rpm | R9 391 |
| 50SW-PRO15-25-3 | 3 kW | 2900 rpm | R11 834 |
| 50SW-PRO25-25-4 | 4 kW | 2900 rpm | R13 083 |
| 50SW-PRO15-40-5.5 | 5.5 kW | 2900 rpm | R18 240 |
| 50SW-PRO20-42-7.5 | 7.5 kW | 2900 rpm | R19 265 |
| 50SW-PRO20-50-11 | 11 kW | 2900 rpm | R29 090 |
| 50SW-PRO20-60-15 | 15 kW | 2900 rpm | R32 205 |
SW-PRO 65mm
| Model | Power | Speed | Price |
|---|---|---|---|
| 65SW-PRO25-14-2.2 | 2.2 kW | 2880 rpm | R9 520 |
| 65SW-PRO25-18-3 | 3 kW | 2880 rpm | R13 124 |
| 65SW-PRO30-25-5.5 | 5.5 kW | 2880 rpm | R18 376 |
| 65SW-PRO30-35-7.5 | 7.5 kW | 2880 rpm | R19 441 |
| 65SW-PRO40-16-4 | 4 kW | 2880 rpm | R12 995 |
| 65SW-PRO40-45-11 | 11 kW | 2880 rpm | R29 090 |
SW-PRO 80mm
| Model | Power | Speed | Price |
|---|---|---|---|
| 80SW-PRO40-22-5.5 | 5.5 kW | 2880 rpm | R18 593 |
| 80SW-PRO40-30-7.5 | 7.5 kW | 2880 rpm | R19 577 |
| 80SW-PRO50-12-4 | 4 kW | 2880 rpm | R13 483 |
| 80SW-PRO60-35-11 | 11 kW | 2880 rpm | R29 274 |
| 80SW-PRO60-40-15 | 15 kW | 2880 rpm | R32 429 |
SW-PRO 100mm
| Model | Power | Speed | Price |
|---|---|---|---|
| 100SW-PRO65-15-5.5 | 5.5 kW | 2900 rpm | R18 688 |
| 100SW-PRO65-20-7.5 | 7.5 kW | 2900 rpm | R19 753 |
| 100SW-PRO80-25-11 | 11 kW | 2900 rpm | R29 185 |
| 100SW-PRO100-30-15 | 15 kW | 2900 rpm | R34 431 |
| 100SW-PRO120-33-22 | 22 kW | 1450 rpm | R62 496 |
| 100SW-PRO100-45-30 | 30 kW | 1450 rpm | R72 872 |
SW-PRO 150mm
| Model | Power | Speed | Price |
|---|---|---|---|
| 150SW-PRO130-10-7.5 | 7.5 kW | 2900 rpm | R20 242 |
| 150SW-PRO140-15-11 | 11 kW | 2900 rpm | R31 988 |
| 150SW-PRO150-20-15 | 15 kW | 2900 rpm | R35 679 |
| 150SW-PRO200-43-55 | 55 kW | 1450 rpm | R151 817 |
Duck foot auto-coupling
For fixed sumps, a cast iron duck foot bolts to the floor and the pump slides down guide rails onto it, so it can be lifted out for service without entering the sump. Price includes flange, bolts, nuts, gasket and top bracket; the guide rail is excluded.
| Duck foot | Price |
|---|---|
| WQW-GAK-50 | R2 334 |
| WQW-GAK-65 | R3 230 |
| WQW-GAK-80 | R4 607 |
| WQW-GAK-100 | R6 338 |
Sizing a sewage pump
- Flow. Peak inflow to the sump in m³/h.
- Head. Height from the sump to the discharge point plus friction in the rising main.
- Solids. Choose the discharge size for the solids expected; the 150 mm non-clogging models suit raw sewage with large solids.
- Control. Use float switches and a pump panel with overload protection.
Need a sewage pump station sized?
Send us the inflow, sump depth, discharge height and distance.
Related guides
- John Tech Pumps
- Tesk Pumps
- Tesk SW-PRO Sewage Submersible Pumps — shop the category
