Borehole Control Boxes Panels and Starters
Control boxes
0.37 – 7.5 kW
230 V and 400 V
Protection panels
0.37 – 45 kW
400 V and 525 V
Prices from
R 29.90
incl. VAT
SubTronic control panels include the SubTronic motor protector, isolator, metal-oxide surge arrestors and an external ON/OFF switch in an IP54 enclosure. They are calibrated on site to the running motor and trip on overload, dry running, under- and over-voltage, phase loss and phase imbalance. The SubTronic retro-fit protector adds the same motor protection to an existing starter or panel.
Models and prices
Standard Control Boxes – 230V Single Phase (3-Wire)
| Product | Price (incl. VAT) | Order |
|---|---|---|
| Standard Control Box / 0.37kW 230V Single Phase (3-wire) | R 1 681.87 | Buy online |
| Standard Control Box / 0.55kW 230V Single Phase (3-wire) | R 1 734.20 | Buy online |
| Standard Control Box / 0.75kW 230V Single Phase (3-wire) | R 1 794.00 | Buy online |
| Standard Control Box / 1.1kW 230V Single Phase (3-wire) | R 2 018.25 | Buy online |
| Standard Control Box / 1.5kW 230V Single Phase (3-wire) | R 2 190.17 | Buy online |
| Standard Control Box / 2.2kW 230V Single Phase (3-wire) | R 2 324.72 | Buy online |
Smart Control Boxes – 230V Single Phase
| Product | Price (incl. VAT) | Order |
|---|---|---|
| Smart Control Box / 0.37kW Single Phase 230V | R 2 078.05 | Buy online |
| Smart Control Box / 0.55kW Single Phase 230V | R 2 115.42 | Buy online |
| Smart Control Box / 0.75kW Single Phase 230V | R 2 122.90 | Buy online |
| Smart Control Box / 1.1kW Single Phase 230V | R 2 392.00 | Buy online |
| Smart Control Box / 1.5kW Single Phase 230V | R 2 489.17 | Buy online |
| Smart Control Box / 2.2kW Single Phase 230V | R 2 616.25 | Buy online |
Smart Control Boxes – 400V 3 Phase
| Product | Price (incl. VAT) | Order |
|---|---|---|
| Smart Control Box / 0.37-0.55kW Three Phase 400V | R 2 773.22 | Buy online |
| Smart Control Box / 0.75-4kW Three Phase 400V | R 2 773.22 | Buy online |
| Smart Control Box / 5.5-7.5kW Three Phase 400V | R 2 990.00 | Buy online |
AquaDuty Smart Control Boxes – 230V Single Phase
| Product | Price (incl. VAT) | Order |
|---|---|---|
| AquaDuty Smart Control Box / 0.37kW Single Phase 230V | R 1 853.80 | Buy online |
| AquaDuty Smart Control Box / 0.55kW Single Phase 230V | R 1 913.60 | Buy online |
| AquaDuty Smart Control Box / 0.75kW Single Phase 230V | R 1 980.87 | Buy online |
| AquaDuty Smart Control Box / 1.1kW Single Phase 230V | R 2 033.20 | Buy online |
| AquaDuty Smart Control Box / 1.5kW Single Phase 230V | R 2 137.85 | Buy online |
| AquaDuty Smart Control Box / 2.2kW Single Phase 230V | R 2 347.15 | Buy online |
SubTronic Control Panels – 400V 3 Phase
| Product | Price (incl. VAT) | Order |
|---|---|---|
| SubTronic Field-Calibration Control Panel / 0.37-1.5kW 400V Plastic Enclosure | R 8 065.52 | Buy online |
| SubTronic Field-Calibration Control Panel / 2.2-5.5kW 400V Plastic Enclosure | R 9 792.25 | Buy online |
| SubTronic Field-Calibration Control Panel / 7.5-15kW 400V Steel Enclosure | R 24 562.85 | Buy online |
| SubTronic Field-Calibration Control Panel / 18.5-22kW 400V Steel Enclosure | R 30 206.47 | Buy online |
| SubTronic Field-Calibration Control Panel / 30-37kW 400V Steel Enclosure | R 30 505.47 | Buy online |
| SubTronic Field-Calibration Control Panel / 45kW 400V Steel Enclosure | R 37 472.17 | Buy online |
SubTronic Control Panels – 525V 3 Phase
| Product | Price (incl. VAT) | Order |
|---|---|---|
| SubTronic Field-Calibration Control Panel / 7.5-15kW 525V Steel Enclosure | R 25 736.42 | Buy online |
| SubTronic Field-Calibration Control Panel / 18.5-22kW 525V Steel Enclosure | R 36 649.92 | Buy online |
| SubTronic Field-Calibration Control Panel / 30-37kW 525V Steel Enclosure | R 44 782.72 | Buy online |
SubTronic Retro-fit Motor Protectors – 400V 3 Phase
| Product | Price (incl. VAT) | Order |
|---|---|---|
| SubTronic Retro-fit Motor Protector Only / 0.37-1.5kW 400V | R 3 191.82 | Buy online |
| SubTronic Retro-fit Motor Protector Only / 2.2-5.5kW 400V | R 3 244.15 | Buy online |
| SubTronic Retro-fit Motor Protector Only / 7.5-22kW 400V | R 3 744.97 | Buy online |
| SubTronic Retro-fit Motor Protector Only / 30-90kW 400V | R 3 894.47 | Buy online |
DOL Starters with Overload – 3 Phase
| Product | Price (incl. VAT) | Order |
|---|---|---|
| ADOL37 DOL Starter / 0.37kW with Overload in IP55 Plastic Enclosure | R 986.70 | Buy online |
| ADOL56 DOL Starter / 0.55kW with Overload in IP55 Plastic Enclosure | R 986.70 | Buy online |
| ADOL75 DOL Starter / 0.75kW with Overload in IP55 Plastic Enclosure | R 986.70 | Buy online |
| ADOL110 DOL Starter / 1.1kW with Overload in IP55 Plastic Enclosure | R 986.70 | Buy online |
| ADOL150 DOL Starter / 1.5kW with Overload in IP55 Plastic Enclosure | R 986.70 | Buy online |
| ADOL225 DOL Starter / 2.2kW with Overload in IP55 Plastic Enclosure | R 986.70 | Buy online |
| ADOL375 DOL Starter / 3.75kW with Overload in IP55 Plastic Enclosure | R 986.70 | Buy online |
| ADOL550 DOL Starter / 5.5kW with Overload in IP55 Plastic Enclosure | R 986.70 | Buy online |
| ADOL750 DOL Starter / 7.5kW with Overload in IP55 Plastic Enclosure | R 1 278.22 | Buy online |
AquaDuty VFD Control Panels – 400V 3 Phase
| Product | Price (incl. VAT) | Order |
|---|---|---|
| AquaDuty VFD Panel 4kW / Variable Frequency Drive Control Panel | R 26 775.45 | Buy online |
| AquaDuty VFD Panel 7.5kW / Variable Frequency Drive Control Panel | R 31 880.87 | Buy online |
| AquaDuty VFD Panel 15kW / Variable Frequency Drive Control Panel | R 42 652.35 | Buy online |
| AquaDuty VFD Panel 22kW / Variable Frequency Drive Control Panel | R 45 134.05 | Buy online |
| AquaDuty VFD Panel 37kW / Variable Frequency Drive Control Panel | R 61 422.07 | Buy online |
| AquaDuty VFD Panel 55kW / Variable Frequency Drive Control Panel | R 98 296.25 | Buy online |
Standard Control Box Spares – Capacitors, Relays & Overloads
| Product | Price (incl. VAT) | Order |
|---|---|---|
| Control Box Spare - Run Overload / 2.2kW | R 568.10 | Buy online |
| Control Box Spare - Control Box Relay | R 276.57 | Buy online |
| Control Box Spare - Capacitor Overload Assembly / 0.25 & 0.37kW (44-53 mFd) | R 321.42 | Buy online |
| Control Box Spare - Capacitor Overload Assembly / 0.55kW (59-71 mFd) | R 351.32 | Buy online |
| Control Box Spare - Capacitor Overload Assembly / 0.75kW (86-103 mFd) | R 388.70 | Buy online |
| Control Box Spare - Start Capacitor / 1.1kW (105-106 mFd) | R 239.20 | Buy online |
| Control Box Spare - Run Capacitor / 1.1kW (10 mFd) | R 156.97 | Buy online |
| Control Box Spare - Start Capacitor / 1.5kW (189-227 mFd) | R 463.45 | Buy online |
| Control Box Spare - Run Capacitor / 1.5kW (20 mFd) | R 164.45 | Buy online |
| Control Box Spare - Start Capacitor / 2.2kW (270-324 mFd) | R 455.97 | Buy online |
| Control Box Spare - Run Capacitor / 2.2kW (35 mFd) | R 284.05 | Buy online |
| Control Box Spare - Overload / 1.1kW | R 216.77 | Buy online |
| Control Box Spare - Start Overload / 1.5kW | R 156.97 | Buy online |
| Control Box Spare - Run Overload / 1.5kW | R 201.82 | Buy online |
| Control Box Spare - Start Overload / 2.2kW (replaced by 305215915) | R 164.45 | Buy online |
SubTronic Spares – Capacitors, Circuit Breakers & Surge Arrestors
| Product | Price (incl. VAT) | Order |
|---|---|---|
| SubTronic Spare - Start Capacitor with Resistor / 0.37kW (44-53 mFd) | R 156.97 | Buy online |
| SubTronic Spare - Surge Arrestor Single Phase 3-Wire | R 1 009.12 | Buy online |
| SubTronic Spare - Start Capacitor with Resistor / 0.55kW (71 mFd) | R 156.97 | Buy online |
| SubTronic Spare - Surge Arrestor Three Phase 4-Wire | R 1 098.82 | Buy online |
| SubTronic Spare - Start Capacitor with Resistor / 0.75kW (86-103 mFd) | R 216.77 | Buy online |
| SubTronic Spare - Start Capacitor with Resistor / 1.1kW (105-106 mFd) | R 381.22 | Buy online |
| SubTronic Spare - Start Capacitor with Resistor / 1.5kW (189-227 mFd) | R 231.72 | Buy online |
| SubTronic Spare - Start Capacitor with Resistor / 2.2kW (324 mFd) | R 269.10 | Buy online |
| SubTronic Spare - Run Capacitor with Resistor / 1.1kW (10 mFd) | R 89.70 | Buy online |
| SubTronic Spare - Run Capacitor with Resistor / 1.5kW (20 mFd) | R 164.45 | Buy online |
| SubTronic Spare - Run Capacitor with Resistor / 2.2kW (35 mFd) | R 156.97 | Buy online |
| SubTronic Spare - Single Phase Circuit Breaker 10A / 0.25-0.37kW | R 545.67 | Buy online |
| SubTronic Spare - Single Phase Circuit Breaker 16A / 0.55-1.1kW | R 568.10 | Buy online |
| SubTronic Spare - Single Phase Circuit Breaker 20A / 1.5kW | R 568.10 | Buy online |
| SubTronic Spare - Single Phase Circuit Breaker 32A / 2.2kW | R 545.67 | Buy online |
Cable Joints, Cable Ties & Safety Rope
| Product | Price (incl. VAT) | Order |
|---|---|---|
| Cable Joint Heat Shrink 1.5mm² - 4mm² Kit | R 179.40 | Buy online |
| Cable Joint Heat Shrink 4mm² - 16mm² Kit | R 239.20 | Buy online |
| Cable Joint Heat Shrink 25mm² - 50mm² Kit | R 269.10 | Buy online |
| Cable Joint Heat Shrink 50mm² - 95mm² Kit | R 321.42 | Buy online |
| Kabelcast 82-A1 Cable Splicing Kit | R 231.72 | Buy online |
| Kabelcast 82-A2 Cable Splicing Kit | R 366.27 | Buy online |
| Cable Ties 305 x 4.7mm - Pack of 100 | R 254.15 | Buy online |
| Safety Rope 7mm Polypropylene - per metre | R 29.90 | Buy online |
Test & Diagnostic Tools
| Product | Price (incl. VAT) | Order |
|---|---|---|
| SubTronic Data Reader | R 3 341.32 | Buy online |
| Winding Wizard - 4” Motor Winding Tester | R 4 081.35 | Buy online |
Motor Lead-Out Cables
| Product | Price (incl. VAT) | Order |
|---|---|---|
| Motor Lead-out Cable - Standard, flat, 4 core, 1.5m x 100mm motor | R 844.67 | Buy online |
| Motor Lead-out Cable - Standard, flat, 4 core, 2.5m x 100mm motor | R 949.32 | Buy online |
| Motor Lead-out Cable - Standard, flat, 4 core, up to 22 kW x 150mm motor | R 2 563.92 | Buy online |
| Motor Lead-out Cable - Standard, flat, 4 core, up to 45 kW x 150mm motor | R 3 789.82 | Buy online |
| Motor Lead-out Cable - Standard, 3 core, 45 kW x 200mm motor | R 3 117.07 | Buy online |
| Motor Lead-out Cable - Standard, 3 core, 55 kW to 150 kW x 200mm motor | R 8 970.00 | Buy online |
| Motor Lead-out Cable - 316 Stainless steel, flat, 4 core, 1.5m x 100mm motor | R 560.62 | Buy online |
| Motor Lead-out Cable - 316 Stainless steel, flat, 4 core, 2.5m x 100mm motor | R 1 218.42 | Buy online |
| Motor Lead-out Cable - 316 Stainless steel, flat, 4 core, up to 22 kW x 150mm motor | R 2 646.15 | Buy online |
| Motor Lead-out Cable - 316 Stainless steel, flat, 4 core, up to 45 kW x 150mm motor | R 3 012.42 | Buy online |
| Motor Lead-out Cable - Next Gen, flat, 4 core, 1.5m x 100mm motor | R 455.97 | Buy online |
| Motor Lead-out Cable - Next Gen, flat, 4 core, 2.5m x 100mm motor | R 508.30 | Buy online |
Frequently asked questions
Standard or smart control box?
Both start a 230 V single-phase 3-wire motor of the same kW. A smart control box also protects the motor against dry running, overload and bad supply voltage – choose it when the borehole can run dry or the supply voltage is poor.
What does a SubTronic panel protect against?
Overload, dry running, under- and over-voltage, phase loss and phase imbalance, with surge arrestors against lightning surges.
Where are the star-delta starters and submersible pump cable?
Automatic star-delta starters from 45 kW to 150 kW and submersible pump cable per metre are priced on request – see star-delta starters and pump cable per metre, or send us the motor kW and cable length for a price.
Need help choosing or want a price?
Send us the motor kW, voltage and cable length, and we will match the control box, panel or starter.
WhatsApp us: 082 516 2248 Get a Quote / Size my pump info@pumps.co.za
