Franklin Electric Submersible Motors
Power
0.37 – 400 kW
230 V, 400 V, 500/525 V
Sizes
4” to 12”
100 – 300 mm motors
Protection
IP68
hermetically sealed stators
Cooling flow
min. 0.16 m/s
past the motor shell
Starts
max. 20 per hour
6” encapsulated
Prices from
R 6 604.00
incl. VAT
Encapsulated or rewindable?
| Type | What it is | Best for |
|---|---|---|
| Encapsulated (4”, 6”, 8”) | Hermetically sealed stator in resin, water-lubricated thrust and radial bearings, SiC mechanical seal (Sand Fighter on 6” and 8”) | Long, maintenance-free life; 316 stainless versions for aggressive water |
| Rewindable wet-wound (6” – 12”) | Stator wound with PE2PA or PVC wire, can be rewound in a workshop | Large kW, high thrust and deep settings where repair cost matters |
| High thrust | Reinforced thrust bearing | Deep-set pumps and SS / FS pumps with high axial load |
On 6” encapsulated motors Franklin Electric specifies IP68 protection, class F insulation, maximum 20 starts per hour, vertical or horizontal installation, 380–415 V ±10%/+6% and a minimum cooling flow of 0.16 m/s. 37 and 45 kW 6” motors are rated to 50 °C ambient water and come in 45 kN high-thrust versions. 6” and 8” encapsulated motors carry a 2-year warranty, extended to the pump and drive when bought together.
Models and prices
Franklin Electric Motors - 220V (100mm)
| Size | Construction | kW | Voltage | Start | Price (incl. VAT) | Order |
|---|---|---|---|---|---|---|
| 100mm (4") | 316 Stainless Steel Encapsulated | 0.37 | 230V | Single Phase | R 7 072.00 | Buy online |
| 100mm (4") | 316 Stainless Steel Encapsulated | 0.55 | 230V | Single Phase | R 7 384.00 | Buy online |
| 100mm (4") | 316 Stainless Steel Encapsulated | 0.75 | 230V | Single Phase | R 7 933.71 | Buy online |
| 100mm (4") | 316 Stainless Steel Encapsulated | 1.1 | 230V | Single Phase | R 8 505.71 | Buy online |
| 100mm (4") | 316 Stainless Steel Encapsulated | 1.5 | 230V | Single Phase | R 9 560.57 | Buy online |
| 100mm (4") | 316 Stainless Steel Encapsulated | 2.2 | 230V | Single Phase | R 11 142.85 | Buy online |
Franklin Electric Motors - 400V (100mm)
| Size | Construction | kW | Voltage | Start | Price (incl. VAT) | Order |
|---|---|---|---|---|---|---|
| 100mm (4") | 304 Stainless Steel High Thrust Encapsulated | 3 | 400V | 3 Phase DOL | R 12 903.42 | Buy online |
| 100mm (4") | 304 Stainless Steel High Thrust Encapsulated | 3.75 | 400V | 3 Phase DOL | R 13 490.28 | Buy online |
| 100mm (4") | 304 Stainless Steel High Thrust Encapsulated | 4 | 400V | 3 Phase DOL | R 14 574.85 | Buy online |
| 100mm (4") | 304 Stainless Steel High Thrust Encapsulated | 5.6 | 400V | 3 Phase DOL | R 17 546.28 | Buy online |
| 100mm (4") | 304 Stainless Steel High Thrust Encapsulated | 7.5 | 400V | 3 Phase DOL | R 21 892.00 | Buy online |
Franklin Electric Motors - 400V (100mm) 316 Stainless Steel
| Size | Construction | kW | Voltage | Start | Price (incl. VAT) | Order |
|---|---|---|---|---|---|---|
| 100mm (4") | 316 Stainless Steel Encapsulated | 0.37 | 400V | 3 Phase DOL | R 6 604.00 | Buy online |
| 100mm (4") | 316 Stainless Steel Encapsulated | 0.55 | 400V | 3 Phase DOL | R 6 700.57 | Buy online |
| 100mm (4") | 316 Stainless Steel Encapsulated | 0.75 | 400V | 3 Phase DOL | R 7 079.42 | Buy online |
| 100mm (4") | 316 Stainless Steel Encapsulated | 1.1 | 400V | 3 Phase DOL | R 7 948.57 | Buy online |
| 100mm (4") | 316 Stainless Steel Encapsulated | 1.5 | 400V | 3 Phase DOL | R 8 854.85 | Buy online |
| 100mm (4") | 316 Stainless Steel Encapsulated | 2.2 | 400V | 3 Phase DOL | R 10 050.85 | Buy online |
| 100mm (4") | 316 Stainless Steel Encapsulated | 3 | 400V | 3 Phase DOL | Price on request | WhatsApp us |
| 100mm (4") | 316 Stainless Steel Encapsulated | 3.75 | 400V | 3 Phase DOL | Price on request | WhatsApp us |
| 100mm (4") | 316 Stainless Steel Encapsulated | 4 | 400V | 3 Phase DOL | Price on request | WhatsApp us |
| 100mm (4") | 316 Stainless Steel Encapsulated | 5.5 | 400V | 3 Phase DOL | R 25 249.71 | Buy online |
| 100mm (4") | 316 Stainless Steel Encapsulated | 7.5 | 400V | 3 Phase DOL | R 25 279.42 | Buy online |
Franklin Electric Motors - 400V (150mm)
| Size | Construction | kW | Voltage | Start | Price (incl. VAT) | Order |
|---|---|---|---|---|---|---|
| 150mm (6") | 304 Stainless Steel Encapsulated | 5.5 | 400V | 3 Phase DOL | R 23 036.00 | Buy online |
| 150mm (6") | 304 Stainless Steel Encapsulated | 7.5 | 400V | 3 Phase DOL | R 29 164.57 | Buy online |
| 150mm (6") | 304 Stainless Steel Encapsulated | 11 | 400V | 3 Phase DOL | R 31 185.14 | Buy online |
| 150mm (6") | 304 Stainless Steel Encapsulated | 15 | 400V | 3 Phase DOL | R 34 119.42 | Buy online |
| 150mm (6") | 304 Stainless Steel Encapsulated | 18.5 | 400V | 3 Phase DOL | R 36 303.42 | Buy online |
| 150mm (6") | 304 Stainless Steel Encapsulated | 22 | 400V | 3 Phase DOL | R 38 784.57 | Buy online |
| 150mm (6") | 304 Stainless Steel Encapsulated | 30 | 400V | 3 Phase DOL | R 48 501.14 | Buy online |
| 150mm (6") | 304 Stainless Steel Encapsulated | 37 | 400V | 3 Phase DOL | R 81 595.42 | Buy online |
| 150mm (6") | 304 Stainless Steel Encapsulated | 45 | 400V | 3 Phase DOL | R 85 785.14 | Buy online |
| 150mm (6") | Rewindable Wet Wound PE2PA | 5.5 | 400V | 3 Phase DOL | Price on request | WhatsApp us |
| 150mm (6") | Rewindable Wet Wound PE2PA | 7.5 | 400V | 3 Phase DOL | Price on request | WhatsApp us |
| 150mm (6") | Rewindable Wet Wound PE2PA | 9.3 | 400V | 3 Phase DOL | Price on request | WhatsApp us |
| 150mm (6") | Rewindable Wet Wound PE2PA | 11 | 400V | 3 Phase DOL | Price on request | WhatsApp us |
| 150mm (6") | Rewindable Wet Wound PE2PA | 15 | 400V | 3 Phase DOL | Price on request | WhatsApp us |
| 150mm (6") | Rewindable Wet Wound PE2PA | 18.5 | 400V | 3 Phase DOL | Price on request | WhatsApp us |
| 150mm (6") | Rewindable Wet Wound PE2PA | 22 | 400V | 3 Phase DOL | Price on request | WhatsApp us |
| 150mm (6") | Rewindable Wet Wound PE2PA | 30 | 400V | 3 Phase DOL | Price on request | WhatsApp us |
| 150mm (6") | Rewindable Wet Wound PE2PA | 37 | 400V | 3 Phase DOL | Price on request | WhatsApp us |
| 150mm (6") | Rewindable Wet Wound PE2PA | 5.5 | 400V | 3 Phase Star-Delta | Price on request | WhatsApp us |
| 150mm (6") | Rewindable Wet Wound PE2PA | 7.5 | 400V | 3 Phase Star-Delta | Price on request | WhatsApp us |
| 150mm (6") | Rewindable Wet Wound PE2PA | 11 | 400V | 3 Phase Star-Delta | Price on request | WhatsApp us |
| 150mm (6") | Rewindable Wet Wound PE2PA | 15 | 400V | 3 Phase Star-Delta | Price on request | WhatsApp us |
| 150mm (6") | Rewindable Wet Wound PE2PA | 18.5 | 400V | 3 Phase Star-Delta | Price on request | WhatsApp us |
| 150mm (6") | Rewindable Wet Wound PE2PA | 22 | 400V | 3 Phase Star-Delta | Price on request | WhatsApp us |
| 150mm (6") | Rewindable Wet Wound PE2PA | 30 | 400V | 3 Phase Star-Delta | Price on request | WhatsApp us |
| 150mm (6") | Rewindable Wet Wound PE2PA | 37 | 400V | 3 Phase Star-Delta | Price on request | WhatsApp us |
Franklin Electric Motors - 400V (150mm) 316 Stainless Steel
| Size | Construction | kW | Voltage | Start | Price (incl. VAT) | Order |
|---|---|---|---|---|---|---|
| 150mm (6") | 316 Stainless Steel Encapsulated | 5.5 | 400V | 3 Phase DOL | R 39 921.14 | Buy online |
| 150mm (6") | 316 Stainless Steel Encapsulated | 7.5 | 400V | 3 Phase DOL | R 40 307.42 | Buy online |
| 150mm (6") | 316 Stainless Steel Encapsulated | 11 | 400V | 3 Phase DOL | R 41 600.00 | Buy online |
| 150mm (6") | 316 Stainless Steel Encapsulated | 15 | 400V | 3 Phase DOL | R 32 700.57 | Buy online |
| 150mm (6") | 316 Stainless Steel Encapsulated | 18.5 | 400V | 3 Phase DOL | R 48 998.85 | Buy online |
| 150mm (6") | 316 Stainless Steel Encapsulated | 22 | 400V | 3 Phase DOL | R 53 062.28 | Buy online |
| 150mm (6") | 316 Stainless Steel Encapsulated | 30 | 400V | 3 Phase DOL | R 56 999.42 | Buy online |
| 150mm (6") | 316 Stainless Steel Encapsulated | 37 | 400V | 3 Phase DOL | R 63 670.28 | Buy online |
| 150mm (6") | 316 Stainless Steel Encapsulated | 45 | 400V | 3 Phase DOL | R 94 253.71 | Buy online |
Franklin Electric Motors - 400V (200mm)
| Size | Construction | kW | Voltage | Start | Price (incl. VAT) | Order |
|---|---|---|---|---|---|---|
| 200mm (8") | 304 Stainless Steel Encapsulated | 45 | 400V | 3 Phase DOL | Price on request | WhatsApp us |
| 200mm (8") | 304 Stainless Steel Encapsulated | 55 | 400V | 3 Phase DOL | Price on request | WhatsApp us |
| 200mm (8") | 304 Stainless Steel Encapsulated | 75 | 400V | 3 Phase DOL | Price on request | WhatsApp us |
| 200mm (8") | 304 Stainless Steel Encapsulated | 90 | 400V | 3 Phase DOL | Price on request | WhatsApp us |
| 200mm (8") | 304 Stainless Steel Encapsulated | 110 | 400V | 3 Phase DOL | Price on request | WhatsApp us |
| 200mm (8") | 304 Stainless Steel Encapsulated | 130 | 400V | 3 Phase DOL | Price on request | WhatsApp us |
| 200mm (8") | 304 Stainless Steel Encapsulated | 150 | 400V | 3 Phase DOL | Price on request | WhatsApp us |
| 200mm (8") | 304 Stainless Steel Encapsulated | 45 | 400V | 3 Phase Star-Delta | Price on request | WhatsApp us |
| 200mm (8") | 304 Stainless Steel Encapsulated | 55 | 400V | 3 Phase Star-Delta | Price on request | WhatsApp us |
| 200mm (8") | 304 Stainless Steel Encapsulated | 75 | 400V | 3 Phase Star-Delta | Price on request | WhatsApp us |
| 200mm (8") | 304 Stainless Steel Encapsulated | 90 | 400V | 3 Phase Star-Delta | Price on request | WhatsApp us |
| 200mm (8") | 304 Stainless Steel Encapsulated | 110 | 400V | 3 Phase Star-Delta | Price on request | WhatsApp us |
| 200mm (8") | 304 Stainless Steel Encapsulated | 130 | 400V | 3 Phase Star-Delta | Price on request | WhatsApp us |
| 200mm (8") | 304 Stainless Steel Encapsulated | 150 | 400V | 3 Phase Star-Delta | Price on request | WhatsApp us |
| 200mm (8") | Rewindable Wet Wound PE2PA | 45 | 400V | 3 Phase DOL | Price on request | WhatsApp us |
| 200mm (8") | Rewindable Wet Wound PE2PA | 55 | 400V | 3 Phase DOL | Price on request | WhatsApp us |
| 200mm (8") | Rewindable Wet Wound PE2PA | 75 | 400V | 3 Phase DOL | Price on request | WhatsApp us |
| 200mm (8") | Rewindable Wet Wound PE2PA | 93 | 400V | 3 Phase DOL | Price on request | WhatsApp us |
| 200mm (8") | Rewindable Wet Wound PE2PA | 45 | 400V | 3 Phase Star-Delta | Price on request | WhatsApp us |
| 200mm (8") | Rewindable Wet Wound PE2PA | 55 | 400V | 3 Phase Star-Delta | Price on request | WhatsApp us |
| 200mm (8") | Rewindable Wet Wound PE2PA | 75 | 400V | 3 Phase Star-Delta | Price on request | WhatsApp us |
| 200mm (8") | Rewindable Wet Wound PE2PA | 93 | 400V | 3 Phase Star-Delta | Price on request | WhatsApp us |
Franklin Electric Motors - 400V & 525V (250mm & 300mm)
| Size | Construction | kW | Voltage | Start | Price (incl. VAT) | Order |
|---|---|---|---|---|---|---|
| 250mm (10") | Rewindable Wet Wound | 110 | 400V | 3 Phase DOL | Price on request | WhatsApp us |
| 250mm (10") | Rewindable Wet Wound | 130 | 400V | 3 Phase DOL | Price on request | WhatsApp us |
| 250mm (10") | Rewindable Wet Wound | 150 | 400V | 3 Phase DOL | Price on request | WhatsApp us |
| 250mm (10") | Rewindable Wet Wound | 185 | 400V | 3 Phase DOL | Price on request | WhatsApp us |
| 250mm (10") | Rewindable Wet Wound | 110 | 400V | 3 Phase Star-Delta | Price on request | WhatsApp us |
| 250mm (10") | Rewindable Wet Wound | 130 | 400V | 3 Phase Star-Delta | Price on request | WhatsApp us |
| 250mm (10") | Rewindable Wet Wound | 150 | 400V | 3 Phase Star-Delta | Price on request | WhatsApp us |
| 250mm (10") | Rewindable Wet Wound | 185 | 400V | 3 Phase Star-Delta | Price on request | WhatsApp us |
| 250mm (10") | Rewindable Wet Wound | 110 | 525V | 3 Phase DOL | Price on request | WhatsApp us |
| 250mm (10") | Rewindable Wet Wound | 130 | 525V | 3 Phase DOL | Price on request | WhatsApp us |
| 250mm (10") | Rewindable Wet Wound | 150 | 525V | 3 Phase DOL | Price on request | WhatsApp us |
| 250mm (10") | Rewindable Wet Wound | 185 | 525V | 3 Phase DOL | Price on request | WhatsApp us |
| 250mm (10") | Rewindable Wet Wound | 110 | 525V | 3 Phase Star-Delta | Price on request | WhatsApp us |
| 250mm (10") | Rewindable Wet Wound | 130 | 525V | 3 Phase Star-Delta | Price on request | WhatsApp us |
| 250mm (10") | Rewindable Wet Wound | 150 | 525V | 3 Phase Star-Delta | Price on request | WhatsApp us |
| 250mm (10") | Rewindable Wet Wound | 185 | 525V | 3 Phase Star-Delta | Price on request | WhatsApp us |
| 300mm (12") | High Thrust Rewindable Wet Wound | 220 | 400V | 3 Phase DOL | Price on request | WhatsApp us |
| 300mm (12") | High Thrust Rewindable Wet Wound | 250 | 400V | 3 Phase DOL | Price on request | WhatsApp us |
| 300mm (12") | High Thrust Rewindable Wet Wound | 300 | 400V | 3 Phase DOL | Price on request | WhatsApp us |
| 300mm (12") | High Thrust Rewindable Wet Wound | 220 | 400V | 3 Phase Star-Delta | Price on request | WhatsApp us |
| 300mm (12") | High Thrust Rewindable Wet Wound | 250 | 400V | 3 Phase Star-Delta | Price on request | WhatsApp us |
| 300mm (12") | High Thrust Rewindable Wet Wound | 300 | 400V | 3 Phase Star-Delta | Price on request | WhatsApp us |
| 300mm (12") | High Thrust Rewindable Wet Wound | 350 | 400V | 3 Phase Star-Delta | Price on request | WhatsApp us |
| 300mm (12") | High Thrust Rewindable Wet Wound | 400 | 400V | 3 Phase Star-Delta | Price on request | WhatsApp us |
| 300mm (12") | High Thrust Rewindable Wet Wound | 220 | 500V | 3 Phase DOL | Price on request | WhatsApp us |
| 300mm (12") | High Thrust Rewindable Wet Wound | 250 | 500V | 3 Phase DOL | Price on request | WhatsApp us |
| 300mm (12") | High Thrust Rewindable Wet Wound | 300 | 500V | 3 Phase DOL | Price on request | WhatsApp us |
| 300mm (12") | High Thrust Rewindable Wet Wound | 350 | 500V | 3 Phase DOL | Price on request | WhatsApp us |
| 300mm (12") | High Thrust Rewindable Wet Wound | 400 | 500V | 3 Phase DOL | Price on request | WhatsApp us |
| 300mm (12") | High Thrust Rewindable Wet Wound | 220 | 500V | 3 Phase Star-Delta | Price on request | WhatsApp us |
| 300mm (12") | High Thrust Rewindable Wet Wound | 250 | 500V | 3 Phase Star-Delta | Price on request | WhatsApp us |
| 300mm (12") | High Thrust Rewindable Wet Wound | 300 | 500V | 3 Phase Star-Delta | Price on request | WhatsApp us |
| 300mm (12") | High Thrust Rewindable Wet Wound | 350 | 500V | 3 Phase Star-Delta | Price on request | WhatsApp us |
| 300mm (12") | High Thrust Rewindable Wet Wound | 400 | 500V | 3 Phase Star-Delta | Price on request | WhatsApp us |
Franklin Electric Motors - 525V (150mm)
| Size | Construction | kW | Voltage | Start | Price (incl. VAT) | Order |
|---|---|---|---|---|---|---|
| 150mm (6") | Rewindable Wet Wound PVC | 5.5 | 525V | 3 Phase DOL | R 38 688.00 | Buy online |
| 150mm (6") | Rewindable Wet Wound PVC | 7.5 | 525V | 3 Phase DOL | R 47 810.28 | Buy online |
| 150mm (6") | Rewindable Wet Wound PVC | 11 | 525V | 3 Phase DOL | R 54 384.57 | Buy online |
| 150mm (6") | Rewindable Wet Wound PVC | 15 | 525V | 3 Phase DOL | R 56 137.71 | Buy online |
| 150mm (6") | Rewindable Wet Wound PVC | 18.5 | 525V | 3 Phase DOL | R 58 834.28 | Buy online |
| 150mm (6") | Rewindable Wet Wound PVC | 22 | 525V | 3 Phase DOL | R 61 828.00 | Buy online |
| 150mm (6") | Rewindable Wet Wound PVC | 30 | 525V | 3 Phase DOL | R 77 346.28 | Buy online |
| 150mm (6") | Rewindable Wet Wound PVC | 37 | 525V | 3 Phase DOL | R 100 100.00 | Buy online |
Franklin Electric Motors - 525V (200mm)
| Size | Construction | kW | Voltage | Start | Price (incl. VAT) | Order |
|---|---|---|---|---|---|---|
| 200mm (8") | 304 Stainless Steel Encapsulated | 110 | 525V | 3 Phase Star-Delta | Price on request | WhatsApp us |
| 200mm (8") | 304 Stainless Steel Encapsulated | 130 | 525V | 3 Phase Star-Delta | Price on request | WhatsApp us |
| 200mm (8") | 304 Stainless Steel Encapsulated | 150 | 525V | 3 Phase Star-Delta | Price on request | WhatsApp us |
| 200mm (8") | Rewindable Wet Wound PE2PA | 45 | 525V | 3 Phase DOL | Price on request | WhatsApp us |
| 200mm (8") | Rewindable Wet Wound PE2PA | 55 | 525V | 3 Phase DOL | Price on request | WhatsApp us |
| 200mm (8") | Rewindable Wet Wound PE2PA | 75 | 525V | 3 Phase DOL | Price on request | WhatsApp us |
| 200mm (8") | Rewindable Wet Wound PE2PA | 93 | 525V | 3 Phase DOL | Price on request | WhatsApp us |
| 200mm (8") | Rewindable Wet Wound PE2PA | 45 | 525V | 3 Phase Star-Delta | Price on request | WhatsApp us |
| 200mm (8") | Rewindable Wet Wound PE2PA | 55 | 525V | 3 Phase Star-Delta | Price on request | WhatsApp us |
| 200mm (8") | Rewindable Wet Wound PE2PA | 75 | 525V | 3 Phase Star-Delta | Price on request | WhatsApp us |
| 200mm (8") | Rewindable Wet Wound PE2PA | 93 | 525V | 3 Phase Star-Delta | Price on request | WhatsApp us |
Selecting a motor
- Match the kW to the pump curve at the duty point (with a margin).
- Match the motor diameter to the pump (4” pump = 4” motor, SS pumps list 4”, 6” or 8”).
- Choose the voltage available on site; 230 V single-phase only up to 2.2 kW.
- Choose DOL or star-delta starting to suit the panel and supply.
- Choose 316 stainless for corrosive or saline water.
Frequently asked questions
What is the difference between the 304 and 316 motors?
316 stainless steel motors resist corrosive, saline and aggressive water better. 304 motors suit normal borehole water.
Do I need a control box?
Yes for 230 V single-phase 4” motors (matching Franklin Electric control box). Three-phase motors need a DOL/star-delta starter or a SubTronic panel.
Why are many large motors priced on request?
8”, 10” and 12” motors are configured to the duty (voltage, starting, thrust). Send us the pump and supply details for a price.
What is a lead-out cable?
The flat cable fitted to the motor. Replacement lead-out cables are listed under control box spares and cables.
Get help choosing the right Franklin Electric motor
Send us the pump model, kW, voltage and borehole diameter and we will match the motor and control gear.
