PM Technology Borehole Motors
PM Technology 4" oil-filled submersible motors are rated for installation up to 200 m, with a NEMA-standard flange for 4" borehole pump ends. Available in 230V single phase (0.37–2.2 kW) and 400V three phase (0.37–7.5 kW).
Max Depth
200 m
Deep installations
Power
0.37 – 7.5 kW
230V & 400V
Motors
From R3 461
Incl. VAT
PM 4” Motors 230V Single Phase
| Motor | HP | Price |
|---|---|---|
| 0.37 kW | 0.5 | R3 651 |
| 0.55 kW | 0.75 | R3 841 |
| 0.75 kW | 1 | R4 031 |
| 1.1 kW | 1.5 | R4 567 |
| 1.5 kW | 2 | R5 300 |
| 2.2 kW | 3 | R6 311 |
PM 4” Motors 400V 3-Phase
| Motor | HP | Price |
|---|---|---|
| 0.37 kW | 0.5 | R3 461 |
| 0.55 kW | 0.75 | R3 651 |
| 0.75 kW | 1 | R3 807 |
| 1.1 kW | 1.5 | R4 160 |
| 1.5 kW | 2 | R4 635 |
| 2.2 kW | 3 | R6 216 |
| 3 kW | 4 | R7 580 |
| 4 kW | 5 | R10 626 |
| 5.5 kW | 7.5 | R11 990 |
| 7.5 kW | 10 | R15 193 |
| Item | Specification |
|---|---|
| Type | Oil-filled |
| Max installation depth | 200 m |
| Speed | 2900 rpm, 50 Hz |
| Bracket | 304 stainless steel |
| Mechanical seal | Graphite / ceramic |
| Flange | NEMA 4" |
Single phase motors need a control box — see Tesk control and protection boxes.
Related guides
- Tesk Borehole Motors and Control Boxes
- Tesk 4SK Borehole Pumps
- John Tech Pumps
- PM Technology — shop the category
