skip to content

Tesk 4SK Borehole Pumps

The Tesk SK is a 4" (100 mm) stainless steel multistage submersible borehole pump with Noryl impellers, from 0.37 to 7.5 kW. Nine series cover 1 to 16 m³/h and heads up to 353 m. The pump end couples to any NEMA-standard 4" motor. This guide explains the model codes, how to size a 4SK, what to pair it with, and current prices.

 

 

Power Range

0.37 – 7.5 kW

NEMA 4" motor coupling

 

 

Flow Range

1 – 16 m³/h

Nine series: 401 to 416

 

 

Max Head

353 m

Deep boreholes

 

 

Outlets

32, 40 & 50 mm

1¼", 1½", 2"

 

 

Impellers

Noryl

Stainless steel body

 

 

Pump ends

From R1 031

Incl. VAT

Reading the model code

Take SK 401-19: the 4 is the 4" nominal diameter, 01 the nominal capacity in m³/h and 19 the number of stages. More stages give more head at the same flow. So a 406-20 delivers about 6 m³/h and a 416-08 about 16 m³/h.

Which series for my borehole?

SeriesNominal flowOutletPower rangeTypical use
4011 m³/h32 mm0.37 – 1.1 kWLow-yield, deep domestic boreholes
4022 m³/h32 mm0.37 – 3 kWHouses and smallholdings
4033 m³/h32 mm0.37 – 2.2 kWHouses, gardens, small livestock
4044 m³/h32 mm0.55 – 4 kWLarger homes and small farms
4055 m³/h32 mm0.55 – 4 kWFarm supply and irrigation
4066 m³/h50 mm0.75 – 5.5 kWIrrigation, farm and estate supply
4088 m³/h50 mm1.1 – 5.5 kWIrrigation and bulk supply
41212 m³/h50 mm1.5 – 7.5 kWHigh-yield boreholes
41616 m³/h50 mm2.2 – 7.5 kWHigh-yield boreholes (stay on the curve)

416 range: Tesk voids the warranty if a 416 pump is run outside its recommended efficiency curve. Always check the duty point against the curve before ordering.

Sizing a 4SK pump

  1. Borehole yield. Never pump more than the borehole test yield; choose the series at or below the tested flow.
  2. Total head. Dynamic water level + height from the borehole head to the tank or tap + pipe friction + required pressure (10 m per bar).
  3. Model. In the chosen series, pick the stage count whose curve delivers your flow at your total head.
  4. Motor. Match a NEMA 4" motor of the same kW — Tesk 4" oil-filled motors (100 m) or PM Technology motors (200 m) — with the right control box for 230V single phase.

4SK models and prices (pump end only)

4SK 401 series

ModelPowerHPOutletPrice
4SK 401-100.37 kW0.532mmR1 316
4SK 401-130.37 kW0.532mmR1 364
4SK 401-190.55 kW0.7532mmR1 757
4SK 401-260.75 kW132mmR2 151
4SK 401-381.1 kW1.532mmR3 250

4SK 402 series

ModelPowerHPOutletPrice
4SK 402-070.37 kW0.532mmR1 099
4SK 402-100.55 kW0.7532mmR1 276
4SK 402-140.75 kW132mmR1 520
4SK 402-201.1 kW1.532mmR2 002
4SK 402-281.5 kW232mmR2 375
4SK 402-402.2 kW332mmR3 318
4SK 402-523 kW432mmR4 574

4SK 403 series

ModelPowerHPOutletPrice
4SK 403-050.37 kW0.532mmR1 031
4SK 403-080.55 kW0.7532mmR1 181
4SK 403-110.75 kW132mmR1 330
4SK 403-161.1 kW1.532mmR1 574
4SK 403-211.5 kW232mmR1 873
4SK 403-322.2 kW332mmR2 735

4SK 404 series

ModelPowerHPOutletPrice
4SK 404-070.55 kW0.7532mmR1 249
4SK 404-090.75 kW132mmR1 269
4SK 404-141.1 kW1.532mmR1 567
4SK 404-181.5 kW232mmR1 757
4SK 404-272.2 kW332mmR2 348
4SK 404-353 kW432mmR3 359
4SK 404-484 kW5.532mmR4 431

4SK 405 series

ModelPowerHPOutletPrice
4SK 405-060.55 kW0.7532mmR1 181
4SK 405-080.75 kW132mmR1 276
4SK 405-121.1 kW1.532mmR1 581
4SK 405-161.5 kW232mmR1 819
4SK 405-242.2 kW332mmR2 429
4SK 405-323 kW432mmR3 318
4SK 405-444 kW5.532mmR4 343

4SK 406 series

ModelPowerHPOutletPrice
4SK 406-070.75 kW150mmR1 269
4SK 406-101.1 kW1.550mmR1 588
4SK 406-141.5 kW250mmR1 914
4SK 406-202.2 kW350mmR2 361
4SK 406-273 kW450mmR2 830
4SK 406-344 kW5.550mmR3 277
4SK 406-364 kW5.550mmR4 282
4SK 406-495.5 kW7.550mmR6 026

4SK 408 series

ModelPowerHPOutletPrice
4SK 408-061.1 kW1.550mmR1 310
4SK 408-081.5 kW250mmR1 432
4SK 408-132.2 kW350mmR1 812
4SK 408-173 kW450mmR2 199
4SK 408-214 kW5.550mmR2 538
4SK 408-234 kW5.550mmR2 680
4SK 408-325.5 kW7.550mmR3 875

4SK 412 series

ModelPowerHPOutletPrice
4SK 412-071.5 kW250mmR1 696
4SK 412-102.2 kW350mmR2 022
4SK 412-143 kW450mmR2 558
4SK 412-174 kW5.550mmR2 836
4SK 412-194 kW5.550mmR2 999
4SK 412-265.5 kW7.550mmR4 601
4SK 412-347.5 kW1050mmR5 598

4SK 416 series

ModelPowerHPOutletPrice
4SK 416-082.2 kW350mmR2 015
4SK 416-113 kW450mmR2 545
4SK 416-134 kW5.550mmR2 986
4SK 416-154 kW5.550mmR3 094
4SK 416-205.5 kW7.550mmR4 540
4SK 416-287.5 kW1050mmR5 544

Prices are for the pump end only, include VAT and are correct at the time of writing. Motors and control boxes are sold separately.

Installation notes

  • Install the pump at least 3 m below the dynamic water level and at least 1 m above the bottom of the borehole.
  • Use a safety rope and suitable rising main (Ashirvad uPVC column pipe or Borequip hose).
  • Size the drop cable for the motor current and depth, and join it with a proper cable joint kit.
  • Protect the motor against dry running with a Tesk protection control box.

Frequently asked questions

What does 4SK 406-20 mean?

A 4" Tesk SK pump with a nominal capacity of 6 m³/h and 20 stages.

Does the price include the motor?

No. The 4SK price is for the pump end. Add a 4" NEMA motor of the same kW and, for 230V single phase, a control box.

Which motor fits the 4SK?

Any NEMA-standard 4" submersible motor of the same power, such as the Tesk oil-filled motors or PM Technology motors.

What borehole diameter do I need?

A 4" pump needs a borehole with at least a 100 mm inside diameter; larger is better for cooling and installation.

Need a borehole pump sized?

Send us the borehole yield, water level, depth, height and distance to the tank and the power supply. We will match the 4SK pump, motor and control box.

 WhatsApp us on 082 516 2248   Request a quotation

Related guides