Tesk 4SK Borehole Pumps
The Tesk SK is a 4" (100 mm) stainless steel multistage submersible borehole pump with Noryl impellers, from 0.37 to 7.5 kW. Nine series cover 1 to 16 m³/h and heads up to 353 m. The pump end couples to any NEMA-standard 4" motor. This guide explains the model codes, how to size a 4SK, what to pair it with, and current prices.
Power Range
0.37 – 7.5 kW
NEMA 4" motor coupling
Flow Range
1 – 16 m³/h
Nine series: 401 to 416
Max Head
353 m
Deep boreholes
Outlets
32, 40 & 50 mm
1¼", 1½", 2"
Impellers
Noryl
Stainless steel body
Pump ends
From R1 031
Incl. VAT
Reading the model code
Take SK 401-19: the 4 is the 4" nominal diameter, 01 the nominal capacity in m³/h and 19 the number of stages. More stages give more head at the same flow. So a 406-20 delivers about 6 m³/h and a 416-08 about 16 m³/h.
Which series for my borehole?
| Series | Nominal flow | Outlet | Power range | Typical use |
|---|---|---|---|---|
| 401 | 1 m³/h | 32 mm | 0.37 – 1.1 kW | Low-yield, deep domestic boreholes |
| 402 | 2 m³/h | 32 mm | 0.37 – 3 kW | Houses and smallholdings |
| 403 | 3 m³/h | 32 mm | 0.37 – 2.2 kW | Houses, gardens, small livestock |
| 404 | 4 m³/h | 32 mm | 0.55 – 4 kW | Larger homes and small farms |
| 405 | 5 m³/h | 32 mm | 0.55 – 4 kW | Farm supply and irrigation |
| 406 | 6 m³/h | 50 mm | 0.75 – 5.5 kW | Irrigation, farm and estate supply |
| 408 | 8 m³/h | 50 mm | 1.1 – 5.5 kW | Irrigation and bulk supply |
| 412 | 12 m³/h | 50 mm | 1.5 – 7.5 kW | High-yield boreholes |
| 416 | 16 m³/h | 50 mm | 2.2 – 7.5 kW | High-yield boreholes (stay on the curve) |
416 range: Tesk voids the warranty if a 416 pump is run outside its recommended efficiency curve. Always check the duty point against the curve before ordering.
Sizing a 4SK pump
- Borehole yield. Never pump more than the borehole test yield; choose the series at or below the tested flow.
- Total head. Dynamic water level + height from the borehole head to the tank or tap + pipe friction + required pressure (10 m per bar).
- Model. In the chosen series, pick the stage count whose curve delivers your flow at your total head.
- Motor. Match a NEMA 4" motor of the same kW — Tesk 4" oil-filled motors (100 m) or PM Technology motors (200 m) — with the right control box for 230V single phase.
4SK models and prices (pump end only)
4SK 401 series
| Model | Power | HP | Outlet | Price |
|---|---|---|---|---|
| 4SK 401-10 | 0.37 kW | 0.5 | 32mm | R1 316 |
| 4SK 401-13 | 0.37 kW | 0.5 | 32mm | R1 364 |
| 4SK 401-19 | 0.55 kW | 0.75 | 32mm | R1 757 |
| 4SK 401-26 | 0.75 kW | 1 | 32mm | R2 151 |
| 4SK 401-38 | 1.1 kW | 1.5 | 32mm | R3 250 |
4SK 402 series
| Model | Power | HP | Outlet | Price |
|---|---|---|---|---|
| 4SK 402-07 | 0.37 kW | 0.5 | 32mm | R1 099 |
| 4SK 402-10 | 0.55 kW | 0.75 | 32mm | R1 276 |
| 4SK 402-14 | 0.75 kW | 1 | 32mm | R1 520 |
| 4SK 402-20 | 1.1 kW | 1.5 | 32mm | R2 002 |
| 4SK 402-28 | 1.5 kW | 2 | 32mm | R2 375 |
| 4SK 402-40 | 2.2 kW | 3 | 32mm | R3 318 |
| 4SK 402-52 | 3 kW | 4 | 32mm | R4 574 |
4SK 403 series
| Model | Power | HP | Outlet | Price |
|---|---|---|---|---|
| 4SK 403-05 | 0.37 kW | 0.5 | 32mm | R1 031 |
| 4SK 403-08 | 0.55 kW | 0.75 | 32mm | R1 181 |
| 4SK 403-11 | 0.75 kW | 1 | 32mm | R1 330 |
| 4SK 403-16 | 1.1 kW | 1.5 | 32mm | R1 574 |
| 4SK 403-21 | 1.5 kW | 2 | 32mm | R1 873 |
| 4SK 403-32 | 2.2 kW | 3 | 32mm | R2 735 |
4SK 404 series
| Model | Power | HP | Outlet | Price |
|---|---|---|---|---|
| 4SK 404-07 | 0.55 kW | 0.75 | 32mm | R1 249 |
| 4SK 404-09 | 0.75 kW | 1 | 32mm | R1 269 |
| 4SK 404-14 | 1.1 kW | 1.5 | 32mm | R1 567 |
| 4SK 404-18 | 1.5 kW | 2 | 32mm | R1 757 |
| 4SK 404-27 | 2.2 kW | 3 | 32mm | R2 348 |
| 4SK 404-35 | 3 kW | 4 | 32mm | R3 359 |
| 4SK 404-48 | 4 kW | 5.5 | 32mm | R4 431 |
4SK 405 series
| Model | Power | HP | Outlet | Price |
|---|---|---|---|---|
| 4SK 405-06 | 0.55 kW | 0.75 | 32mm | R1 181 |
| 4SK 405-08 | 0.75 kW | 1 | 32mm | R1 276 |
| 4SK 405-12 | 1.1 kW | 1.5 | 32mm | R1 581 |
| 4SK 405-16 | 1.5 kW | 2 | 32mm | R1 819 |
| 4SK 405-24 | 2.2 kW | 3 | 32mm | R2 429 |
| 4SK 405-32 | 3 kW | 4 | 32mm | R3 318 |
| 4SK 405-44 | 4 kW | 5.5 | 32mm | R4 343 |
4SK 406 series
| Model | Power | HP | Outlet | Price |
|---|---|---|---|---|
| 4SK 406-07 | 0.75 kW | 1 | 50mm | R1 269 |
| 4SK 406-10 | 1.1 kW | 1.5 | 50mm | R1 588 |
| 4SK 406-14 | 1.5 kW | 2 | 50mm | R1 914 |
| 4SK 406-20 | 2.2 kW | 3 | 50mm | R2 361 |
| 4SK 406-27 | 3 kW | 4 | 50mm | R2 830 |
| 4SK 406-34 | 4 kW | 5.5 | 50mm | R3 277 |
| 4SK 406-36 | 4 kW | 5.5 | 50mm | R4 282 |
| 4SK 406-49 | 5.5 kW | 7.5 | 50mm | R6 026 |
4SK 408 series
| Model | Power | HP | Outlet | Price |
|---|---|---|---|---|
| 4SK 408-06 | 1.1 kW | 1.5 | 50mm | R1 310 |
| 4SK 408-08 | 1.5 kW | 2 | 50mm | R1 432 |
| 4SK 408-13 | 2.2 kW | 3 | 50mm | R1 812 |
| 4SK 408-17 | 3 kW | 4 | 50mm | R2 199 |
| 4SK 408-21 | 4 kW | 5.5 | 50mm | R2 538 |
| 4SK 408-23 | 4 kW | 5.5 | 50mm | R2 680 |
| 4SK 408-32 | 5.5 kW | 7.5 | 50mm | R3 875 |
4SK 412 series
| Model | Power | HP | Outlet | Price |
|---|---|---|---|---|
| 4SK 412-07 | 1.5 kW | 2 | 50mm | R1 696 |
| 4SK 412-10 | 2.2 kW | 3 | 50mm | R2 022 |
| 4SK 412-14 | 3 kW | 4 | 50mm | R2 558 |
| 4SK 412-17 | 4 kW | 5.5 | 50mm | R2 836 |
| 4SK 412-19 | 4 kW | 5.5 | 50mm | R2 999 |
| 4SK 412-26 | 5.5 kW | 7.5 | 50mm | R4 601 |
| 4SK 412-34 | 7.5 kW | 10 | 50mm | R5 598 |
4SK 416 series
| Model | Power | HP | Outlet | Price |
|---|---|---|---|---|
| 4SK 416-08 | 2.2 kW | 3 | 50mm | R2 015 |
| 4SK 416-11 | 3 kW | 4 | 50mm | R2 545 |
| 4SK 416-13 | 4 kW | 5.5 | 50mm | R2 986 |
| 4SK 416-15 | 4 kW | 5.5 | 50mm | R3 094 |
| 4SK 416-20 | 5.5 kW | 7.5 | 50mm | R4 540 |
| 4SK 416-28 | 7.5 kW | 10 | 50mm | R5 544 |
Prices are for the pump end only, include VAT and are correct at the time of writing. Motors and control boxes are sold separately.
Installation notes
- Install the pump at least 3 m below the dynamic water level and at least 1 m above the bottom of the borehole.
- Use a safety rope and suitable rising main (Ashirvad uPVC column pipe or Borequip hose).
- Size the drop cable for the motor current and depth, and join it with a proper cable joint kit.
- Protect the motor against dry running with a Tesk protection control box.
Frequently asked questions
What does 4SK 406-20 mean?
A 4" Tesk SK pump with a nominal capacity of 6 m³/h and 20 stages.
Does the price include the motor?
No. The 4SK price is for the pump end. Add a 4" NEMA motor of the same kW and, for 230V single phase, a control box.
Which motor fits the 4SK?
Any NEMA-standard 4" submersible motor of the same power, such as the Tesk oil-filled motors or PM Technology motors.
What borehole diameter do I need?
A 4" pump needs a borehole with at least a 100 mm inside diameter; larger is better for cooling and installation.
Need a borehole pump sized?
Send us the borehole yield, water level, depth, height and distance to the tank and the power supply. We will match the 4SK pump, motor and control box.
