Vega Pump Accessories
The Vega control equipment range is everything around the pump that makes it start, stop and last: float switches, automatic flow controllers, pressure tanks, pressure switches, gauges, connectors and replacement bladders. Most pump failures come from dry running and rapid on-off cycling, and these parts prevent both. This guide explains what each part does, how to size a pressure tank, and current prices.
Flow Controllers
From R194
10, 16 and 30 A
Pressure Tanks
2 – 100 litres
EPDM bladder, 8 bar
Float Switch
R264
FS03, 5 m cable
Flow controller or pressure tank?
A booster pump needs something to tell it when to run. There are two common ways, and many installations use both.
| Automatic flow controller | Pressure tank + pressure switch | |
|---|---|---|
| How it works | Starts the pump when pressure drops (a tap opens), stops it when flow stops | The tank stores water under pressure; the switch starts the pump at a low pressure and stops it at a high one |
| Dry-run protection | Built in | Needs a separate device |
| Small draws and leaks | Pump starts for every draw | Tank supplies small draws without starting the pump |
| Best for | Simple house boosters, single outlets | Larger systems, borehole supply, fewer motor starts |
Rapid cycling kills pumps. If a pump clicks on and off every few seconds, the bladder in the pressure tank has failed or lost its air charge, or there is a leak. Fix it quickly: every start heats the motor and wears the switch.
Automatic flow controllers
| Controller | Rating | Price | Replacement PC board |
|---|---|---|---|
| PS02.1 (SKD2) | 10 A, 220V | R536 | R194 |
| PS18L | 16 A, 220V | R1 172 | R531 |
| PS01D (SKD11) | 30 A, 220V | R971 | R306 |
Each has automatic start on pressure drop, stop on no flow, dry-run protection and a built-in gauge and check valve, for single-phase booster and pressure pumps. Choose the rating above the pump's starting current.
Pressure tanks
Steel tanks with a replaceable EPDM bladder, rated 8 bar. The bigger the tank, the fewer times the pump starts.
| Tank | Price | |
|---|---|---|
| 24L Horizontal Pressure Tank (Steel, EPDM Bladder, 8 Bar) | R893 | Buy online |
| 24L Vertical Pressure Tank (Steel, EPDM Bladder, 8 Bar) | R714 | Buy online |
| 36L Vertical / Horizontal Pressure Tank (Steel, EPDM Bladder, 8 Bar) | R1 396 | Buy online |
| 50L Vertical / Horizontal Pressure Tank (Steel, EPDM Bladder, 8 Bar) | R1 628 | Buy online |
| 60L Horizontal Pressure Tank (Steel, EPDM Bladder, 8 Bar) | R1 786 | Buy online |
| 60L Vertical Pressure Tank (Steel, EPDM Bladder, 8 Bar) | R1 857 | Buy online |
| 100L Horizontal Pressure Tank (Steel, EPDM Bladder, 8 Bar) | R2 429 | Buy online |
| 100L Vertical Pressure Tank (Steel, EPDM Bladder, 8 Bar) | R2 393 | Buy online |
| 2L Vertical Pressure Tank (VSD Pumps) | R230 | Buy online |
| 3L Vertical Pressure Tank (VSD Pumps) | R386 | Buy online |
Sizing a pressure tank
A simple rule: allow about one litre of tank for every litre per minute of pump flow, and never less than 24 litres on a fixed-speed pump. A pump delivering 40 l/min suits a 36 – 50 litre tank. The small 2 and 3 litre tanks are for variable speed pumps and the AR200 controller, which only need a cushion for small draws.
Set the tank air pressure about 0.2 bar below the pump cut-in pressure, with the tank empty of water.
Booster system components
| Part | Price | |
|---|---|---|
| 5-Way Connector FC01 | R181 | Buy online |
| Stainless Steel 5-Way Connector (Non-Return Valve Incl.) GFV-H025 | R297 | Buy online |
| Pressure Gauge 1-6 Bar FC03 | R76 | Buy online |
| Pressure Switch 1-6 Bar SK-2 | R107 | Buy online |
| Non-Return Valve 1" | R186 | Buy online |
| Flexible Hose 1" x 1" x 0.8m | R268 | Buy online |
| Suction Hose Kit 25mm (Green) | R236 | Buy online |
| Pressure Gauge SS40A | R66 | Buy online |
| FS03 Float Level Switch with 5m Cable & Counterweight (10A, 220V) | R264 | Buy online |
The 5-way connector joins the pump outlet, pressure tank, pressure switch, gauge and delivery line in one fitting. The FS03 float switch stops a pump when a tank is full or a sump is empty, rated 10 A at 220V with 5 m of cable and a counterweight.
Replacement bladders
| Bladder | Price | |
|---|---|---|
| EPDM Bladder 24L (GF) for Pressure Tanks | R146 | Buy online |
| EPDM Bladder 36L (GF) for Pressure Tanks | R146 | Buy online |
| EPDM Bladder 50L (GF) for Pressure Tanks | R356 | Buy online |
| EPDM Bladder 60L (GF) for Pressure Tanks | R356 | Buy online |
| EPDM Bladder 100L (GF) for Pressure Tanks | R459 | Buy online |
Price guide
| Group | Items | Price range | |
|---|---|---|---|
| Float switches and flow controllers | 7 | R194 – R1 172 | Shop |
| Booster system components | 10 | R66 – R386 | Shop |
| Pressure tanks | 8 | R714 – R2 429 | Shop |
| Replacement bladders | 5 | R146 – R459 | Shop |
Prices include VAT and are correct at the time of writing.
Frequently asked questions
Do I need a pressure tank if I have a flow controller?
Not always, but a small tank reduces pump starts for small draws and leaks and extends pump life.
What size pressure tank do I need?
About one litre per litre-per-minute of pump flow, and at least 24 litres on a fixed-speed pump. VSD pumps need only 2 to 3 litres.
Why does my pump switch on and off every few seconds?
Usually a failed bladder or lost air charge in the pressure tank, or a leak in the system. Check the tank air pressure and replace the bladder if water comes out of the air valve.
What pressure should the tank be charged to?
About 0.2 bar below the pump cut-in pressure, measured with the tank empty.
Which flow controller do I need?
One rated above the pump's full-load current. The 10 A PS02.1 and 16 A PS18L suit most single-phase house booster pumps; the 30 A PS01D allows for larger pumps and higher starting currents.
What does a float switch do?
It switches the pump on and off with the water level: to stop a pump when a tank is full or when a sump or tank runs empty.
Building a booster set?
Tell us the pump model and what it supplies. We will list the tank, controller and fittings you need.
